Player: PeCL1
Player Profile
P
PeCL1
Player ID: 106990
Total Kills
740
K/D Ratio
0.48
Global Accuracy
21%
Total Deaths
1,529
HS Accuracy
11.5%
Total Matches
101
Combat Statistics
| Total Headshots | 825 |
| Damage Given | 155,507 |
| Damage Received | 223,670 |
| Total Gibs | 115 |
| Team Kills | 108 |
| Self Kills | 9 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 63 | 30 | 47.6% |
| Allies | 36 | 16 | 44.4% |
| Spectator | 2 | 0 | 0% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 392 | 4,051 | 20.5% | 424 | 456 | 11.3% |
| Thompson | 172 | 2,110 | 19.7% | 542 | 268 | 12.7% |
| FG 42 | 104 | 848 | 34% | 19 | 84 | 9.9% |
| Grenade | 41 | 138 | 23.8% | 94 | - | - |
| Luger | 8 | 53 | 20.6% | 29 | 4 | 7.5% |
| G.Launchr | 6 | 20 | 42.6% | 102 | - | - |
| Colt | 3 | 28 | 24.8% | 20 | 5 | 17.9% |
| Garand | 3 | 24 | 29.3% | 18 | 2 | 8.3% |
| MG 42 Gun | 3 | 39 | 5.3% | 18 | - | - |
| Scoped K43 | 3 | 14 | 63.6% | 13 | 2 | 14.3% |
| Airstrike | 1 | 4 | 40% | 30 | - | - |
| Panzer | 1 | 2 | 100% | 24 | - | - |
| MP 34 | 1 | 18 | 25.4% | 8 | 4 | 22.2% |
| Satchel | 1 | 2 | 40% | 3 | - | - |
| Knife | 1 | 2 | 0.4% | 5 | - | - |
| Browning | 0 | 8 | 19% | 35 | - | - |
| Dynamite | 0 | 0 | 0% | 0 | - | - |
| Sten | 0 | 0 | 0% | 14 | 0 | - |
| Mortar | 0 | 0 | 0% | 10 | - | - |
| Scoped Garand | 0 | 0 | 0% | 15 | 0 | - |
| Landmine | 0 | 0 | 0% | 6 | - | - |
| Ka-Bar | 0 | 0 | 0% | 1 | - | - |
| K43 Rifle | 0 | 0 | 0% | 11 | 0 | - |
| Flamethrower | 0 | 9 | 27.3% | 16 | - | - |
| Artillery | 0 | 0 | 0% | 31 | - | - |
| Syringe | 0 | 52 | 69.3% | 0 | - | - |
| Bazooka | 0 | 0 | 0% | 40 | - | - |
| Granatwerf | 0 | 0 | 0% | 1 | - | - |
Kills Distribution
MP 40:
392 kills (53%)
Thompson:
172 kills (23.2%)
FG 42:
104 kills (14.1%)
Others:
72 kills (9.7%)
Matches Played (101 total)
| Map | Date | Team | Action |
|---|---|---|---|
| decay_b7 | 01/20/2026 16:22 | Axis | View |
| etl_frostbite | 01/20/2026 13:55 | Axis | View |
| etl_sp_delivery | 01/20/2026 13:38 | Axis | View |
| etl_base | 01/20/2026 12:21 | Allies | View |
| erdenberg_t2 | 01/20/2026 12:08 | Allies | View |
| decay_b7 | 01/20/2026 11:52 | Allies | View |
| etl_braundorf | 01/20/2026 11:45 | Allies | View |
| caen2 | 01/20/2026 11:40 | Allies | View |
| falkenstein_sw2 | 01/20/2026 09:30 | Allies | View |
| etl_frostbite | 01/20/2026 09:23 | Axis | View |
| goldrush-ga | 01/20/2026 09:18 | Axis | View |
| radar | 01/20/2026 08:26 | Axis | View |
| caen2 | 01/19/2026 21:56 | Axis | View |
| oasi | 01/19/2026 20:16 | Axis | View |
| missile_b4 | 01/19/2026 20:00 | Allies | View |
| erdenberg_t2 | 01/19/2026 19:43 | Allies | View |
| haemar_b1 | 01/19/2026 19:28 | Allies | View |
| haemar_b1 | 01/19/2026 13:54 | Axis | View |
| etl_frostbite | 01/19/2026 13:39 | Axis | View |
| etl_adlernest | 01/19/2026 13:33 | Axis | View |