Player: **spec_83**
Player Profile
*
**spec_83**
Player ID: 11106
Total Kills
1,241
K/D Ratio
0.89
Global Accuracy
20.6%
Total Deaths
1,344
HS Accuracy
8.7%
Total Matches
153
Combat Statistics
| Total Headshots | 610 |
| Damage Given | 257,264 |
| Damage Received | 228,758 |
| Total Gibs | 439 |
| Team Kills | 187 |
| Self Kills | 51 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 95 | 52 | 54.7% |
| Allies | 57 | 20 | 35.1% |
| Spectator | 1 | 0 | 0% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 347 | 4,183 | 22.7% | 269 | 356 | 8.5% |
| MG 42 Gun | 184 | 1,743 | 18.9% | 18 | - | - |
| G.Launchr | 155 | 418 | 68.8% | 127 | - | - |
| Thompson | 144 | 1,871 | 19.3% | 528 | 156 | 8.3% |
| Grenade | 88 | 300 | 33.4% | 71 | - | - |
| Flamethrower | 85 | 5,302 | 78.2% | 15 | - | - |
| Browning | 53 | 598 | 15.3% | 21 | - | - |
| Airstrike | 50 | 123 | 74.1% | 20 | - | - |
| Luger | 41 | 592 | 24.5% | 17 | 47 | 7.9% |
| Artillery | 23 | 62 | 134.8% | 7 | - | - |
| K43 Rifle | 19 | 112 | 16.7% | 17 | 3 | 2.7% |
| Scoped Garand | 17 | 97 | 48.7% | 20 | 30 | 30.9% |
| Landmine | 17 | 50 | 29.8% | 1 | - | - |
| Colt | 6 | 91 | 15.5% | 23 | 10 | 11% |
| Panzer | 5 | 8 | 25.8% | 20 | - | - |
| FG 42 | 3 | 24 | 24.7% | 28 | 2 | 8.3% |
| MP 34 | 2 | 28 | 40% | 3 | 3 | 10.7% |
| Knife | 1 | 2 | 1.1% | 7 | - | - |
| Scoped K43 | 1 | 9 | 64.3% | 19 | 0 | 0% |
| Mortar | 0 | 0 | 0% | 19 | - | - |
| Syringe | 0 | 100 | 59.2% | 0 | - | - |
| Garand | 0 | 9 | 10.5% | 28 | 0 | 0% |
| Bazooka | 0 | 0 | 0% | 41 | - | - |
| Sten | 0 | 5 | 38.5% | 13 | 3 | 60% |
| Ka-Bar | 0 | 0 | 0% | 0 | - | - |
| Dynamite | 0 | 0 | 0% | 3 | - | - |
| Satchel | 0 | 0 | 0% | 2 | - | - |
| Granatwerf | 0 | 0 | 0% | 7 | - | - |
Kills Distribution
MP 40:
347 kills (28%)
MG 42 Gun:
184 kills (14.8%)
G.Launchr:
155 kills (12.5%)
Others:
555 kills (44.7%)
Matches Played (153 total)
| Map | Date | Team | Action |
|---|---|---|---|
| erdenberg_t2 | 11/29/2025 17:26 | Axis | View |
| et_operation_b3 | 11/29/2025 12:07 | Axis | View |
| et_operation_b3 | 11/27/2025 16:06 | Allies | View |
| sw_battery | 11/27/2025 15:50 | Allies | View |
| et_mor2_night_final | 11/26/2025 18:16 | Allies | View |
| decay_b7 | 11/26/2025 17:58 | Allies | View |
| erdenberg_t2 | 11/25/2025 18:31 | Axis | View |
| et_mor2_night_final | 11/25/2025 15:44 | Axis | View |
| etl_adlernest | 11/24/2025 19:25 | Axis | View |
| etl_sp_delivery | 11/24/2025 19:09 | Allies | View |
| radar | 11/24/2025 18:17 | Axis | View |
| library_b3 | 11/24/2025 16:35 | Axis | View |
| et_mor2_night_final | 11/24/2025 16:18 | Axis | View |