Player: Uncle Money
Player Profile
U
Uncle Money
Player ID: 117917
Total Kills
146
K/D Ratio
0.41
Global Accuracy
18.6%
Total Deaths
357
HS Accuracy
6.9%
Total Matches
27
Combat Statistics
| Total Headshots | 56 |
| Damage Given | 30,754 |
| Damage Received | 54,107 |
| Total Gibs | 28 |
| Team Kills | 28 |
| Self Kills | 5 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 9 | 5 | 55.6% |
| Allies | 18 | 6 | 33.3% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 44 | 502 | 15.7% | 68 | 36 | 7.2% |
| MG 42 Gun | 29 | 337 | 20.6% | 8 | - | - |
| MP 40 | 23 | 205 | 22.3% | 133 | 15 | 7.3% |
| Flamethrower | 17 | 685 | 124.1% | 6 | - | - |
| Browning | 14 | 207 | 22% | 1 | - | - |
| Grenade | 7 | 24 | 60% | 31 | - | - |
| Airstrike | 5 | 9 | 31% | 7 | - | - |
| FG 42 | 3 | 49 | 15.5% | 4 | 1 | 2% |
| Artillery | 2 | 14 | 233.3% | 3 | - | - |
| Colt | 1 | 25 | 17.7% | 2 | 1 | 4% |
| Sten | 1 | 8 | 30.8% | 2 | 0 | 0% |
| Ka-Bar | 0 | 0 | 0% | 0 | - | - |
| Dynamite | 0 | 0 | 0% | 0 | - | - |
| Mortar | 0 | 0 | 0% | 1 | - | - |
| Scoped Garand | 0 | 0 | 0% | 5 | 0 | - |
| Syringe | 0 | 14 | 51.9% | 0 | - | - |
| Scoped K43 | 0 | 0 | 0% | 2 | 0 | - |
| Knife | 0 | 3 | 23.1% | 1 | - | - |
| G.Launchr | 0 | 2 | 25% | 24 | - | - |
| Granatwerf | 0 | 0 | 0% | 5 | - | - |
| Satchel | 0 | 0 | 0% | 0 | - | - |
| Garand | 0 | 0 | 0% | 8 | 0 | - |
| Bazooka | 0 | 0 | 0% | 11 | - | - |
| Panzer | 0 | 0 | 0% | 15 | - | - |
| Luger | 0 | 25 | 23.6% | 5 | 3 | 12% |
| MP 34 | 0 | 0 | 0% | 2 | 0 | - |
| K43 Rifle | 0 | 1 | 10% | 12 | 0 | 0% |
| Landmine | 0 | 0 | 0% | 1 | - | - |
Kills Distribution
Thompson:
44 kills (30.1%)
MG 42 Gun:
29 kills (19.9%)
MP 40:
23 kills (15.8%)
Others:
50 kills (34.2%)
Matches Played (27 total)