Player: *Rictus*
Player Profile
*
*Rictus*
Player ID: 125687
Total Kills
186
K/D Ratio
0.33
Global Accuracy
12.3%
Total Deaths
552
HS Accuracy
5.8%
Total Matches
38
Combat Statistics
| Total Headshots | 24 |
| Damage Given | 33,509 |
| Damage Received | 79,604 |
| Total Gibs | 109 |
| Team Kills | 35 |
| Self Kills | 15 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 22 | 5 | 22.7% |
| Allies | 14 | 4 | 28.6% |
| Spectator | 2 | 0 | 0% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| G.Launchr | 47 | 115 | 40.4% | 29 | - | - |
| Flamethrower | 21 | 803 | 38% | 6 | - | - |
| Landmine | 20 | 62 | 33% | 1 | - | - |
| Mortar | 18 | 42 | 35.9% | 3 | - | - |
| MP 40 | 17 | 165 | 13% | 168 | 6 | 3.6% |
| Grenade | 15 | 61 | 23.6% | 22 | - | - |
| Granatwerf | 15 | 30 | 34.5% | 4 | - | - |
| Thompson | 9 | 108 | 11.9% | 202 | 8 | 7.4% |
| MG 42 Gun | 7 | 59 | 11.5% | 11 | - | - |
| Panzer | 3 | 3 | 150% | 5 | - | - |
| Garand | 2 | 11 | 8% | 12 | 1 | 9.1% |
| Luger | 2 | 50 | 14% | 10 | 2 | 4% |
| Colt | 2 | 21 | 11.4% | 19 | 1 | 4.8% |
| FG 42 | 2 | 28 | 24.3% | 20 | 1 | 3.6% |
| Scoped Garand | 2 | 11 | 17.7% | 4 | 3 | 27.3% |
| Ka-Bar | 1 | 1 | 1.1% | 0 | - | - |
| Bazooka | 1 | 1 | 50% | 7 | - | - |
| Dynamite | 1 | 1 | 3.8% | 0 | - | - |
| K43 Rifle | 1 | 13 | 7.2% | 4 | 0 | 0% |
| MP 34 | 0 | 4 | 4.6% | 2 | 2 | 50% |
| Airstrike | 0 | 0 | 0% | 8 | - | - |
| Browning | 0 | 0 | 0% | 5 | - | - |
| Syringe | 0 | 20 | 48.8% | 0 | - | - |
| Satchel | 0 | 1 | 33.3% | 1 | - | - |
| Knife | 0 | 0 | 0% | 0 | - | - |
| Artillery | 0 | 0 | 0% | 7 | - | - |
| Sten | 0 | 0 | 0% | 2 | 0 | - |
| Scoped K43 | 0 | 1 | 50% | 0 | 0 | 0% |
Kills Distribution
G.Launchr:
47 kills (25.3%)
Flamethrower:
21 kills (11.3%)
Landmine:
20 kills (10.8%)
Others:
98 kills (52.7%)
Matches Played (38 total)
| Map | Date | Team | Action |
|---|---|---|---|
| sw_battery | 03/10/2026 12:25 | Allies | View |
| et_operation_b3 | 03/10/2026 12:06 | Allies | View |
| sw_oasis_b3 | 03/10/2026 12:00 | Allies | View |
| haemar_b1 | 03/10/2026 11:43 | Allies | View |
| haemar_b1 | 03/09/2026 12:14 | Spectator | View |
| missile_b4 | 03/09/2026 11:52 | Allies | View |
| missile_b4 | 03/08/2026 17:52 | Axis | View |
| etl_frostbite | 03/06/2026 17:29 | Axis | View |
| etl_supply | 03/06/2026 14:05 | Spectator | View |
| decay_b7 | 03/06/2026 13:50 | Allies | View |
| sw_oasis_b3 | 02/27/2026 10:22 | Axis | View |
| goldrush-ga | 02/27/2026 10:10 | Axis | View |
| radar | 02/27/2026 09:51 | Allies | View |
| reactor_final | 02/26/2026 18:05 | Axis | View |
| etl_base | 02/26/2026 17:52 | Axis | View |
| haemar_b1 | 02/26/2026 17:34 | Axis | View |
| caen2 | 02/26/2026 16:02 | Axis | View |
| et_operation_b3 | 02/26/2026 15:40 | Axis | View |
| goldrush-ga | 02/26/2026 15:29 | Axis | View |
| decay_b7 | 02/26/2026 15:11 | Axis | View |