Player: K.O.B.
Player Profile
K
K.O.B.
Player ID: 136124
Total Kills
561
K/D Ratio
0.44
Global Accuracy
22.5%
Total Deaths
1,279
HS Accuracy
11.9%
Total Matches
86
Combat Statistics
| Total Headshots | 767 |
| Damage Given | 124,959 |
| Damage Received | 258,860 |
| Total Gibs | 55 |
| Team Kills | 31 |
| Self Kills | 3 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 44 | 29 | 65.9% |
| Allies | 39 | 16 | 41% |
| Spectator | 3 | 0 | 0% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 273 | 3,175 | 22.3% | 374 | 342 | 10.8% |
| Thompson | 236 | 2,861 | 23.8% | 471 | 373 | 13% |
| G.Launchr | 17 | 51 | 56% | 103 | - | - |
| Luger | 12 | 166 | 17.4% | 27 | 17 | 10.2% |
| Colt | 8 | 139 | 17.2% | 30 | 25 | 18% |
| Grenade | 3 | 11 | 15.5% | 51 | - | - |
| MG 42 Gun | 3 | 48 | 10% | 14 | - | - |
| Garand | 2 | 21 | 22.6% | 25 | 3 | 14.3% |
| MP 34 | 2 | 27 | 31.4% | 5 | 2 | 7.4% |
| Granatwerf | 2 | 3 | 30% | 5 | - | - |
| FG 42 | 2 | 74 | 25.9% | 18 | 5 | 6.8% |
| Browning | 1 | 21 | 20.2% | 7 | - | - |
| Bazooka | 0 | 0 | 0% | 27 | - | - |
| Mortar | 0 | 0 | 0% | 16 | - | - |
| Landmine | 0 | 0 | 0% | 1 | - | - |
| Ka-Bar | 0 | 0 | 0% | 0 | - | - |
| Flamethrower | 0 | 0 | 0% | 6 | - | - |
| Scoped K43 | 0 | 0 | 0% | 2 | 0 | - |
| K43 Rifle | 0 | 4 | 10.3% | 6 | 0 | 0% |
| Satchel | 0 | 0 | 0% | 0 | - | - |
| Panzer | 0 | 0 | 0% | 30 | - | - |
| Artillery | 0 | 0 | 0% | 13 | - | - |
| Scoped Garand | 0 | 1 | 11.1% | 22 | 0 | 0% |
| Airstrike | 0 | 0 | 0% | 24 | - | - |
| Knife | 0 | 1 | 1.4% | 1 | - | - |
| Syringe | 0 | 233 | 51.1% | 0 | - | - |
| Sten | 0 | 0 | 0% | 1 | 0 | - |
Kills Distribution
MP 40:
273 kills (48.7%)
Thompson:
236 kills (42.1%)
G.Launchr:
17 kills (3%)
Others:
35 kills (6.2%)
Matches Played (86 total)
| Map | Date | Team | Action |
|---|---|---|---|
| decay_b7 | 01/21/2026 15:59 | Allies | View |
| missile_b4 | 01/21/2026 15:41 | Axis | View |
| et_operation_b3 | 01/21/2026 15:25 | Allies | View |
| radar | 01/20/2026 19:54 | Allies | View |
| sw_oasis_b3 | 01/20/2026 19:33 | Allies | View |
| caen2 | 01/20/2026 19:13 | Allies | View |
| etl_base | 01/20/2026 18:52 | Allies | View |
| etl_supply | 01/20/2026 18:47 | Allies | View |
| etl_frostbite | 01/20/2026 18:29 | Allies | View |
| etl_sp_delivery | 01/20/2026 18:13 | Allies | View |
| haemar_b1 | 01/20/2026 18:06 | Allies | View |
| decay_b7 | 01/19/2026 19:10 | Allies | View |
| etl_supply | 01/19/2026 18:53 | Axis | View |
| etl_frostbite | 01/19/2026 18:35 | Axis | View |
| etl_base | 01/19/2026 18:19 | Allies | View |
| etl_adlernest | 01/19/2026 18:05 | Allies | View |
| decay_b7 | 01/19/2026 09:40 | Axis | View |
| etl_beach | 01/19/2026 09:22 | Axis | View |
| reactor_final | 01/19/2026 09:10 | Allies | View |
| flughafen | 01/17/2026 19:36 | Allies | View |