Player: fortheboys\'
Player Profile
f
fortheboys\'
Player ID: 1460
Total Kills
17,877
K/D Ratio
1.07
Global Accuracy
40.1%
Total Deaths
16,356
HS Accuracy
18.9%
Total Matches
707
Combat Statistics
| Total Headshots | 25,828 |
| Damage Given | 3,037,539 |
| Damage Received | 3,422,463 |
| Total Gibs | 2,974 |
| Team Kills | 573 |
| Self Kills | 400 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 229 | 119 | 52% |
| Allies | 468 | 189 | 40.4% |
| Spectator | 10 | 0 | 0% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 10,680 | 87,961 | 39.8% | 2,866 | 16,537 | 18.8% |
| MP 40 | 5,561 | 43,017 | 40.4% | 6,772 | 8,237 | 19.1% |
| Knife | 462 | 850 | 20.4% | 27 | - | - |
| Grenade | 447 | 1,318 | 57.9% | 1,027 | - | - |
| Colt | 305 | 2,289 | 48% | 144 | 388 | 17% |
| Luger | 173 | 1,360 | 44.6% | 451 | 258 | 19% |
| Sten | 165 | 1,761 | 40.9% | 53 | 362 | 20.6% |
| Ka-Bar | 32 | 578 | 8.1% | 2 | - | - |
| Scoped K43 | 16 | 72 | 51.8% | 134 | 22 | 30.6% |
| FG 42 | 10 | 105 | 47.5% | 430 | 11 | 10.5% |
| Scoped Garand | 9 | 43 | 59.7% | 66 | 6 | 14% |
| MG 42 Gun | 7 | 57 | 19.1% | 591 | - | - |
| Satchel | 5 | 14 | 32.6% | 26 | - | - |
| Dynamite | 2 | 4 | 3.8% | 15 | - | - |
| MP 34 | 1 | 40 | 29.9% | 72 | 7 | 17.5% |
| Browning | 1 | 8 | 50% | 142 | - | - |
| Garand | 1 | 4 | 50% | 179 | 0 | 0% |
| Airstrike | 0 | 0 | 0% | 187 | - | - |
| Mortar | 0 | 0 | 0% | 80 | - | - |
| Bazooka | 0 | 0 | 0% | 206 | - | - |
| Syringe | 0 | 8,646 | 76.5% | 0 | - | - |
| Artillery | 0 | 0 | 0% | 186 | - | - |
| G.Launchr | 0 | 1 | 20% | 1,377 | - | - |
| Granatwerf | 0 | 0 | 0% | 120 | - | - |
| K43 Rifle | 0 | 0 | 0% | 497 | 0 | - |
| Flamethrower | 0 | 0 | 0% | 190 | - | - |
| Panzer | 0 | 0 | 0% | 446 | - | - |
| Landmine | 0 | 0 | 0% | 70 | - | - |
Kills Distribution
Thompson:
10,680 kills (59.7%)
MP 40:
5,561 kills (31.1%)
Knife:
462 kills (2.6%)
Others:
1,174 kills (6.6%)
Matches Played (707 total)
| Map | Date | Team | Action |
|---|---|---|---|
| etl_adlernest | 02/25/2026 19:33 | Allies | View |
| dubrovnik_final | 02/25/2026 19:18 | Allies | View |
| missile_b4 | 02/25/2026 19:11 | Allies | View |
| baserace_desert | 02/25/2026 18:54 | Allies | View |
| oasi | 02/23/2026 21:20 | Allies | View |
| radar | 02/23/2026 20:57 | Allies | View |
| etl_frostbite | 02/23/2026 20:44 | Allies | View |
| bremen_truckmod | 02/23/2026 20:36 | Allies | View |
| etl_adlernest | 02/23/2026 20:23 | Allies | View |
| et_operation_b3 | 02/23/2026 20:16 | Allies | View |
| etl_beach | 02/23/2026 20:07 | Allies | View |
| etl_braundorf | 02/23/2026 20:02 | Allies | View |
| missile_b4 | 02/23/2026 19:44 | Allies | View |
| erdenberg_t2 | 02/23/2026 19:28 | Allies | View |
| etl_sp_delivery | 02/23/2026 19:06 | Allies | View |
| pirates | 02/22/2026 20:58 | Allies | View |
| etl_braundorf | 02/22/2026 20:39 | Allies | View |
| sw_battery | 02/22/2026 20:26 | Axis | View |
| missile_b4 | 02/21/2026 21:38 | Allies | View |
| etl_braundorf | 02/21/2026 21:27 | Allies | View |