Player: =SkiBum=
Player Profile
=
=SkiBum=
Player ID: 152337
Total Kills
2,488
K/D Ratio
0.22
Global Accuracy
16.1%
Total Deaths
10,860
HS Accuracy
7.2%
Total Matches
637
Combat Statistics
| Total Headshots | 1,488 |
| Damage Given | 482,491 |
| Damage Received | 1,852,921 |
| Total Gibs | 1,296 |
| Team Kills | 360 |
| Self Kills | 214 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 203 | 117 | 57.6% |
| Allies | 401 | 188 | 46.9% |
| Spectator | 33 | 0 | 0% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| FG 42 | 673 | 7,900 | 14.5% | 205 | 478 | 6.1% |
| MP 40 | 627 | 6,205 | 17.9% | 4,427 | 468 | 7.5% |
| Thompson | 594 | 6,372 | 16.9% | 1,404 | 528 | 8.3% |
| Grenade | 508 | 1,677 | 44% | 964 | - | - |
| Panzer | 14 | 19 | 55.9% | 351 | - | - |
| Flamethrower | 13 | 880 | 50.2% | 251 | - | - |
| Airstrike | 12 | 27 | 96.4% | 216 | - | - |
| Luger | 12 | 144 | 15.8% | 348 | 13 | 9% |
| Satchel | 10 | 22 | 18.6% | 37 | - | - |
| Colt | 7 | 110 | 18% | 82 | 1 | 0.9% |
| Bazooka | 6 | 14 | 87.5% | 102 | - | - |
| G.Launchr | 5 | 13 | 33.3% | 892 | - | - |
| Artillery | 2 | 3 | 100% | 236 | - | - |
| MG 42 Gun | 1 | 16 | 2.7% | 380 | - | - |
| Knife | 1 | 1 | 4.2% | 23 | - | - |
| Ka-Bar | 1 | 7 | 16.3% | 2 | - | - |
| Dynamite | 1 | 1 | 1.2% | 9 | - | - |
| Garand | 1 | 10 | 11.4% | 79 | 0 | 0% |
| Browning | 0 | 0 | 0% | 66 | - | - |
| Mortar | 0 | 0 | 0% | 81 | - | - |
| Sten | 0 | 2 | 10.5% | 24 | 0 | 0% |
| Syringe | 0 | 2,794 | 69.5% | 0 | - | - |
| Landmine | 0 | 0 | 0% | 84 | - | - |
| Scoped K43 | 0 | 0 | 0% | 82 | 0 | - |
| Granatwerf | 0 | 0 | 0% | 154 | - | - |
| K43 Rifle | 0 | 0 | 0% | 266 | 0 | - |
| MP 34 | 0 | 0 | 0% | 66 | 0 | - |
| Scoped Garand | 0 | 0 | 0% | 29 | 0 | - |
Kills Distribution
FG 42:
673 kills (27%)
MP 40:
627 kills (25.2%)
Thompson:
594 kills (23.9%)
Others:
594 kills (23.9%)
Matches Played (637 total)
| Map | Date | Team | Action |
|---|---|---|---|
| et_operation_b3 | 02/10/2026 20:35 | Allies | View |
| pirates | 02/10/2026 20:22 | Allies | View |
| decay_b7 | 02/10/2026 20:03 | Allies | View |
| neuschwaben_final2 | 02/10/2026 19:46 | Allies | View |
| titg_b1 | 02/10/2026 19:19 | Allies | View |
| etl_frostbite | 02/10/2026 18:53 | Allies | View |
| bucket_v2 | 02/10/2026 18:41 | Axis | View |
| missile_b4 | 02/10/2026 18:32 | Axis | View |
| etl_base | 02/10/2026 18:16 | Axis | View |
| bremen_truckmod | 02/10/2026 18:04 | Allies | View |
| goldrush-ga | 02/10/2026 17:42 | Allies | View |
| etl_adlernest | 02/10/2026 17:29 | Allies | View |
| caen2 | 02/10/2026 17:19 | Axis | View |
| erdenberg_t2 | 02/10/2026 17:05 | Allies | View |
| etl_sp_delivery | 02/10/2026 16:58 | Allies | View |
| sw_oasis_b3 | 02/09/2026 21:49 | Axis | View |
| erdenberg_t2 | 02/09/2026 21:32 | Axis | View |
| bremen_truckmod | 02/09/2026 21:11 | Axis | View |
| goldrush-ga | 02/09/2026 20:57 | Allies | View |
| etl_braundorf | 02/09/2026 20:44 | Allies | View |