Player: =SkiBum=
Player Profile
=
=SkiBum=
Player ID: 152337
Total Kills
2,400
K/D Ratio
0.23
Global Accuracy
16.2%
Total Deaths
10,386
HS Accuracy
7.2%
Total Matches
614
Combat Statistics
| Total Headshots | 1,434 |
| Damage Given | 466,169 |
| Damage Received | 1,782,597 |
| Total Gibs | 1,247 |
| Team Kills | 344 |
| Self Kills | 202 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 198 | 115 | 58.1% |
| Allies | 383 | 177 | 46.2% |
| Spectator | 33 | 0 | 0% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| FG 42 | 631 | 7,411 | 14.6% | 199 | 447 | 6% |
| MP 40 | 618 | 6,090 | 17.9% | 4,197 | 458 | 7.5% |
| Thompson | 578 | 6,227 | 17% | 1,368 | 517 | 8.3% |
| Grenade | 491 | 1,623 | 44.1% | 926 | - | - |
| Panzer | 14 | 19 | 55.9% | 329 | - | - |
| Airstrike | 12 | 27 | 96.4% | 208 | - | - |
| Flamethrower | 12 | 867 | 53.9% | 241 | - | - |
| Luger | 11 | 137 | 16% | 322 | 11 | 8% |
| Satchel | 10 | 22 | 19.6% | 36 | - | - |
| Bazooka | 6 | 14 | 87.5% | 102 | - | - |
| Colt | 5 | 99 | 16.9% | 81 | 1 | 1% |
| G.Launchr | 5 | 13 | 33.3% | 863 | - | - |
| Artillery | 2 | 3 | 100% | 223 | - | - |
| Knife | 1 | 1 | 4.2% | 22 | - | - |
| Dynamite | 1 | 1 | 1.3% | 9 | - | - |
| MG 42 Gun | 1 | 16 | 2.7% | 361 | - | - |
| Garand | 1 | 10 | 11.4% | 77 | 0 | 0% |
| Ka-Bar | 1 | 7 | 16.3% | 2 | - | - |
| Browning | 0 | 0 | 0% | 66 | - | - |
| Mortar | 0 | 0 | 0% | 81 | - | - |
| Syringe | 0 | 2,754 | 69.5% | 0 | - | - |
| Scoped K43 | 0 | 0 | 0% | 75 | 0 | - |
| Sten | 0 | 2 | 10.5% | 24 | 0 | 0% |
| Landmine | 0 | 0 | 0% | 81 | - | - |
| MP 34 | 0 | 0 | 0% | 66 | 0 | - |
| Granatwerf | 0 | 0 | 0% | 147 | - | - |
| K43 Rifle | 0 | 0 | 0% | 252 | 0 | - |
| Scoped Garand | 0 | 0 | 0% | 28 | 0 | - |
Kills Distribution
FG 42:
631 kills (26.3%)
MP 40:
618 kills (25.8%)
Thompson:
578 kills (24.1%)
Others:
573 kills (23.9%)
Matches Played (614 total)
| Map | Date | Team | Action |
|---|---|---|---|
| oasi | 03/07/2026 22:50 | Allies | View |
| baserace_desert | 03/07/2026 22:37 | Allies | View |
| missile_b4 | 03/07/2026 22:13 | Allies | View |
| etl_braundorf | 03/07/2026 21:39 | Spectator | View |
| et_operation_b3 | 03/07/2026 17:29 | Allies | View |
| etl_beach | 03/07/2026 17:09 | Allies | View |
| decay_b7 | 03/07/2026 16:50 | Allies | View |
| missile_b4 | 03/07/2026 16:38 | Allies | View |
| golddays_v4 | 03/06/2026 19:27 | Allies | View |
| decay_b7 | 03/06/2026 19:22 | Allies | View |
| etl_supply | 03/06/2026 19:05 | Allies | View |
| library_b3 | 03/06/2026 18:47 | Allies | View |
| rfarm_b2 | 03/06/2026 18:36 | Allies | View |
| etl_sp_delivery | 03/06/2026 18:11 | Allies | View |
| et_operation_b3 | 03/06/2026 18:00 | Allies | View |
| haemar_b1 | 03/06/2026 17:38 | Allies | View |
| etl_frostbite | 03/06/2026 17:29 | Allies | View |
| erdenberg_t2 | 03/06/2026 17:25 | Allies | View |
| etl_braundorf | 03/06/2026 17:03 | Allies | View |
| sw_oasis_b3 | 03/06/2026 16:58 | Allies | View |