Player: Sam
Player Profile
S
Sam
Player ID: 1672
Total Kills
25,715
K/D Ratio
0.86
Global Accuracy
32.7%
Total Deaths
29,910
HS Accuracy
10.3%
Total Matches
2,367
Combat Statistics
| Total Headshots | 17,880 |
| Damage Given | 3,684,250 |
| Damage Received | 4,291,011 |
| Total Gibs | 855 |
| Team Kills | 930 |
| Self Kills | 1,569 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 1128 | 584 | 51.8% |
| Allies | 1239 | 527 | 42.5% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 10,815 | 85,781 | 33.4% | 10,458 | 8,646 | 10.1% |
| MP 40 | 8,499 | 66,431 | 34.6% | 11,390 | 6,711 | 10.1% |
| G.Launchr | 1,562 | 2,840 | 46.5% | 2,037 | - | - |
| Garand | 913 | 4,383 | 25.6% | 1,037 | 513 | 11.7% |
| MG 42 Gun | 815 | 5,344 | 32.9% | 1,063 | - | - |
| K43 Rifle | 773 | 3,712 | 23.8% | 943 | 460 | 12.4% |
| FG 42 | 580 | 4,945 | 23.8% | 609 | 552 | 11.2% |
| Landmine | 441 | 1,116 | 61.5% | 488 | - | - |
| Luger | 402 | 2,889 | 26.6% | 538 | 394 | 13.6% |
| Sten | 325 | 3,086 | 38.2% | 293 | 308 | 10% |
| Colt | 274 | 2,078 | 28.2% | 278 | 270 | 13% |
| Dynamite | 89 | 104 | 7.5% | 152 | - | - |
| Browning | 75 | 514 | 35.8% | 103 | - | - |
| Grenade | 67 | 104 | 4.7% | 125 | - | - |
| Artillery | 29 | 44 | 34.6% | 69 | - | - |
| Scoped Garand | 26 | 116 | 13.8% | 58 | 16 | 13.8% |
| Airstrike | 16 | 31 | 32.3% | 35 | - | - |
| Scoped K43 | 14 | 61 | 15% | 49 | 10 | 16.4% |
| Panzer | 0 | 0 | 0% | 43 | - | - |
| Satchel | 0 | 0 | 0% | 16 | - | - |
| Knife | 0 | 6 | 0.4% | 21 | - | - |
| MP 34 | 0 | 0 | 0% | 31 | 0 | - |
| Bazooka | 0 | 0 | 0% | 67 | - | - |
| Ka-Bar | 0 | 0 | 0% | 4 | - | - |
| Syringe | 0 | 5,249 | 80.1% | 0 | - | - |
| Flamethrower | 0 | 0 | 0% | 3 | - | - |
Kills Distribution
Thompson:
10,815 kills (42.1%)
MP 40:
8,499 kills (33.1%)
G.Launchr:
1,562 kills (6.1%)
Others:
4,839 kills (18.8%)
Matches Played (2367 total)
| Map | Date | Team | Action |
|---|---|---|---|
| etl_supply | 12/22/2025 07:41 | Axis | View |
| sw_oasis_b3 | 12/22/2025 07:30 | Axis | View |
| sw_battery | 12/22/2025 07:19 | Axis | View |
| radar | 12/22/2025 07:00 | Axis | View |
| etl_base | 12/22/2025 06:38 | Axis | View |
| uje_snow_patrol | 12/22/2025 06:05 | Allies | View |
| etl_adlernest | 12/22/2025 05:44 | Allies | View |
| venice | 12/22/2025 05:26 | Allies | View |
| uje_goldrush | 12/22/2025 05:09 | Allies | View |
| caen2 | 12/22/2025 04:47 | Allies | View |
| etl_warbell | 12/22/2025 04:34 | Allies | View |
| caen2 | 12/22/2025 04:16 | Allies | View |
| pirates | 12/22/2025 04:03 | Allies | View |
| etl_frostbite | 12/21/2025 08:13 | Allies | View |
| uje_goldrush | 12/21/2025 08:00 | Allies | View |
| erdenberg_t2 | 12/21/2025 07:42 | Axis | View |
| stalingrad | 12/21/2025 07:36 | Axis | View |
| caen2 | 12/21/2025 07:24 | Axis | View |
| etl_sp_delivery | 12/21/2025 07:11 | Axis | View |
| missile_b4 | 12/21/2025 07:01 | Axis | View |