Player: Sam
Player Profile
S
Sam
Player ID: 1672
Total Kills
40,857
K/D Ratio
0.8
Global Accuracy
32.7%
Total Deaths
48,861
HS Accuracy
10.3%
Total Matches
3,762
Combat Statistics
| Total Headshots | 28,529 |
| Damage Given | 5,888,417 |
| Damage Received | 6,994,769 |
| Total Gibs | 1,336 |
| Team Kills | 1,470 |
| Self Kills | 2,394 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 1844 | 956 | 51.8% |
| Allies | 1918 | 808 | 42.1% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 16,844 | 133,284 | 33.3% | 17,726 | 13,519 | 10.1% |
| MP 40 | 13,843 | 109,195 | 34.5% | 18,057 | 10,960 | 10% |
| G.Launchr | 2,525 | 4,613 | 46.4% | 3,239 | - | - |
| Garand | 1,499 | 7,098 | 26.1% | 1,699 | 840 | 11.8% |
| MG 42 Gun | 1,346 | 8,989 | 32.7% | 1,736 | - | - |
| K43 Rifle | 1,222 | 5,951 | 24.1% | 1,459 | 732 | 12.3% |
| FG 42 | 911 | 7,811 | 24.1% | 1,055 | 870 | 11.1% |
| Luger | 625 | 4,801 | 27.4% | 814 | 672 | 14% |
| Landmine | 620 | 1,590 | 56.5% | 751 | - | - |
| Sten | 480 | 4,681 | 36.4% | 526 | 443 | 9.5% |
| Colt | 434 | 3,284 | 27.3% | 475 | 455 | 13.9% |
| Dynamite | 133 | 158 | 7.2% | 224 | - | - |
| Browning | 118 | 840 | 37.7% | 185 | - | - |
| Grenade | 108 | 191 | 4.3% | 231 | - | - |
| Artillery | 50 | 82 | 42.7% | 114 | - | - |
| Scoped Garand | 42 | 183 | 14.3% | 84 | 21 | 11.5% |
| Scoped K43 | 32 | 114 | 14.7% | 93 | 17 | 14.9% |
| Airstrike | 23 | 50 | 36.2% | 70 | - | - |
| Satchel | 2 | 2 | 0.7% | 22 | - | - |
| Panzer | 0 | 0 | 0% | 60 | - | - |
| Knife | 0 | 6 | 0.3% | 34 | - | - |
| MP 34 | 0 | 0 | 0% | 59 | 0 | - |
| Bazooka | 0 | 0 | 0% | 122 | - | - |
| Ka-Bar | 0 | 0 | 0% | 6 | - | - |
| Syringe | 0 | 8,629 | 81.1% | 0 | - | - |
| Flamethrower | 0 | 0 | 0% | 20 | - | - |
Kills Distribution
Thompson:
16,844 kills (41.2%)
MP 40:
13,843 kills (33.9%)
G.Launchr:
2,525 kills (6.2%)
Others:
7,645 kills (18.7%)
Matches Played (3762 total)
| Map | Date | Team | Action |
|---|---|---|---|
| etl_frostbite | 01/20/2026 09:23 | Allies | View |
| goldrush-ga | 01/20/2026 09:18 | Allies | View |
| missile_b4 | 01/20/2026 09:03 | Allies | View |
| etl_base | 01/20/2026 08:57 | Allies | View |
| erdenberg_t2 | 01/20/2026 08:53 | Axis | View |
| etl_adlernest | 01/20/2026 08:43 | Axis | View |
| etl_braundorf | 01/20/2026 08:37 | Allies | View |
| radar | 01/20/2026 08:26 | Axis | View |
| oasi | 01/20/2026 08:04 | Axis | View |
| sos_secret_weapon | 01/20/2026 07:47 | Allies | View |
| haemar_b1 | 01/20/2026 07:40 | Allies | View |
| sos_secret_weapon | 01/20/2026 07:35 | Allies | View |
| flughafen | 01/20/2026 07:28 | Allies | View |
| decay_b7 | 01/20/2026 07:21 | Allies | View |
| etl_supply | 01/20/2026 07:07 | Axis | View |
| etl_beach | 01/20/2026 06:54 | Allies | View |
| oasi | 01/20/2026 06:34 | Allies | View |
| etl_sp_delivery | 01/20/2026 06:17 | Allies | View |
| radar | 01/20/2026 06:05 | Axis | View |
| etl_frostbite | 01/20/2026 05:44 | Axis | View |