Player: Animal
Player Profile
A
Animal
Player ID: 1674
Total Kills
22,704
K/D Ratio
0.84
Global Accuracy
31.9%
Total Deaths
27,050
HS Accuracy
10.3%
Total Matches
2,163
Combat Statistics
| Total Headshots | 15,656 |
| Damage Given | 3,272,736 |
| Damage Received | 3,557,877 |
| Total Gibs | 1,132 |
| Team Kills | 859 |
| Self Kills | 1,401 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 1148 | 627 | 54.6% |
| Allies | 1015 | 403 | 39.7% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 8,148 | 64,181 | 34.4% | 8,855 | 6,414 | 10% |
| Thompson | 7,561 | 59,202 | 33.4% | 10,760 | 6,031 | 10.2% |
| G.Launchr | 1,477 | 2,622 | 50.9% | 1,796 | - | - |
| FG 42 | 1,143 | 10,266 | 22.7% | 706 | 1,088 | 10.6% |
| MG 42 Gun | 824 | 5,423 | 29.8% | 796 | - | - |
| K43 Rifle | 796 | 4,026 | 25.4% | 735 | 477 | 11.8% |
| Garand | 726 | 3,320 | 26.9% | 1,181 | 378 | 11.4% |
| Landmine | 573 | 1,216 | 64.5% | 404 | - | - |
| Luger | 457 | 4,326 | 28.6% | 444 | 563 | 13% |
| Sten | 421 | 4,912 | 35.7% | 351 | 480 | 9.8% |
| Colt | 150 | 1,109 | 26% | 279 | 157 | 14.2% |
| Artillery | 77 | 132 | 31% | 63 | - | - |
| Airstrike | 72 | 147 | 45.8% | 43 | - | - |
| Dynamite | 70 | 77 | 8.6% | 101 | - | - |
| Scoped Garand | 63 | 331 | 16.5% | 40 | 41 | 12.4% |
| Scoped K43 | 58 | 307 | 12.6% | 49 | 27 | 8.8% |
| Browning | 56 | 424 | 37.1% | 80 | - | - |
| Grenade | 20 | 53 | 3.4% | 177 | - | - |
| Satchel | 10 | 14 | 4.2% | 34 | - | - |
| Knife | 2 | 14 | 1.1% | 28 | - | - |
| Syringe | 0 | 2,507 | 81% | 0 | - | - |
| Ka-Bar | 0 | 0 | 0% | 4 | - | - |
| Bazooka | 0 | 0 | 0% | 60 | - | - |
| MP 34 | 0 | 0 | 0% | 30 | 0 | - |
| Panzer | 0 | 0 | 0% | 30 | - | - |
| Flamethrower | 0 | 0 | 0% | 4 | - | - |
Kills Distribution
MP 40:
8,148 kills (35.9%)
Thompson:
7,561 kills (33.3%)
G.Launchr:
1,477 kills (6.5%)
Others:
5,518 kills (24.3%)
Matches Played (2163 total)
| Map | Date | Team | Action |
|---|---|---|---|
| sw_battery | 12/23/2025 03:11 | Axis | View |
| missile_b4 | 12/23/2025 03:04 | Axis | View |
| etl_base | 12/23/2025 02:34 | Axis | View |
| etl_braundorf | 12/23/2025 01:59 | Allies | View |
| etl_adlernest | 12/23/2025 01:47 | Allies | View |
| etl_frostbite | 12/23/2025 01:37 | Axis | View |
| venice | 12/22/2025 09:59 | Allies | View |
| glider | 12/22/2025 09:38 | Axis | View |
| etl_sp_delivery | 12/22/2025 08:10 | Axis | View |
| library_b3 | 12/22/2025 07:53 | Axis | View |
| erdenberg_t2 | 12/22/2025 07:46 | Axis | View |
| etl_supply | 12/22/2025 07:41 | Axis | View |
| sw_oasis_b3 | 12/22/2025 07:30 | Axis | View |
| sw_battery | 12/22/2025 07:19 | Axis | View |
| radar | 12/22/2025 07:00 | Axis | View |
| etl_base | 12/22/2025 06:38 | Axis | View |
| uje_snow_patrol | 12/22/2025 06:05 | Axis | View |
| etl_adlernest | 12/22/2025 05:44 | Axis | View |
| venice | 12/22/2025 05:26 | Axis | View |
| uje_goldrush | 12/22/2025 05:09 | Axis | View |