Player: Animal
Player Profile
A
Animal
Player ID: 1674
Total Kills
23,058
K/D Ratio
0.84
Global Accuracy
31.9%
Total Deaths
27,491
HS Accuracy
10.3%
Total Matches
2,196
Combat Statistics
| Total Headshots | 15,913 |
| Damage Given | 3,322,503 |
| Damage Received | 3,614,421 |
| Total Gibs | 1,151 |
| Team Kills | 871 |
| Self Kills | 1,410 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 1164 | 636 | 54.6% |
| Allies | 1032 | 411 | 39.8% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 8,277 | 65,161 | 34.4% | 9,032 | 6,503 | 10% |
| Thompson | 7,688 | 60,177 | 33.4% | 10,918 | 6,140 | 10.2% |
| G.Launchr | 1,493 | 2,655 | 50.9% | 1,812 | - | - |
| FG 42 | 1,163 | 10,438 | 22.8% | 717 | 1,109 | 10.6% |
| MG 42 Gun | 833 | 5,479 | 29.8% | 815 | - | - |
| K43 Rifle | 799 | 4,050 | 25.4% | 746 | 479 | 11.8% |
| Garand | 736 | 3,366 | 26.9% | 1,201 | 382 | 11.3% |
| Landmine | 579 | 1,223 | 64.3% | 409 | - | - |
| Luger | 465 | 4,409 | 28.5% | 452 | 575 | 13% |
| Sten | 441 | 5,037 | 35.7% | 357 | 496 | 9.8% |
| Colt | 151 | 1,123 | 26.1% | 280 | 161 | 14.3% |
| Artillery | 78 | 133 | 31.1% | 65 | - | - |
| Airstrike | 75 | 155 | 47.5% | 44 | - | - |
| Dynamite | 70 | 77 | 8.4% | 104 | - | - |
| Scoped Garand | 64 | 334 | 16.5% | 40 | 41 | 12.3% |
| Scoped K43 | 58 | 307 | 12.6% | 49 | 27 | 8.8% |
| Browning | 56 | 424 | 37.1% | 80 | - | - |
| Grenade | 20 | 53 | 3.4% | 180 | - | - |
| Satchel | 10 | 14 | 3.9% | 34 | - | - |
| Knife | 2 | 14 | 1% | 28 | - | - |
| Syringe | 0 | 2,545 | 80.9% | 0 | - | - |
| Ka-Bar | 0 | 0 | 0% | 4 | - | - |
| Bazooka | 0 | 0 | 0% | 60 | - | - |
| MP 34 | 0 | 0 | 0% | 30 | 0 | - |
| Panzer | 0 | 0 | 0% | 30 | - | - |
| Flamethrower | 0 | 0 | 0% | 4 | - | - |
Kills Distribution
MP 40:
8,277 kills (35.9%)
Thompson:
7,688 kills (33.3%)
G.Launchr:
1,493 kills (6.5%)
Others:
5,600 kills (24.3%)
Matches Played (2196 total)
| Map | Date | Team | Action |
|---|---|---|---|
| venice | 12/18/2025 00:09 | Allies | View |
| etl_warbell | 12/17/2025 23:59 | Axis | View |
| etl_sp_delivery | 12/17/2025 08:25 | Axis | View |
| et_operation_b3 | 12/17/2025 08:10 | Allies | View |
| etl_frostbite | 12/17/2025 07:53 | Allies | View |
| et_operation_b3 | 12/17/2025 07:37 | Allies | View |
| missile_b4 | 12/17/2025 07:20 | Allies | View |
| decay_b7 | 12/17/2025 07:04 | Allies | View |
| cluedo | 12/17/2025 06:50 | Allies | View |
| sw_battery | 12/17/2025 06:34 | Allies | View |
| uje_goldrush | 12/17/2025 06:14 | Allies | View |
| decay_b7 | 12/17/2025 05:53 | Allies | View |
| decay_b7 | 12/17/2025 05:39 | Allies | View |
| midnight_breach_b1 | 12/17/2025 05:26 | Allies | View |
| stalingrad | 12/17/2025 05:08 | Axis | View |
| etl_warbell | 12/17/2025 04:48 | Axis | View |
| caen2 | 12/17/2025 04:31 | Axis | View |
| pirates | 12/17/2025 04:17 | Axis | View |
| northpole | 12/17/2025 03:46 | Allies | View |
| uje_goldrush | 12/17/2025 03:30 | Axis | View |