Player: Gonzo
Player Profile
G
Gonzo
Player ID: 1676
Total Kills
13,760
K/D Ratio
0.82
Global Accuracy
32.5%
Total Deaths
16,016
HS Accuracy
10%
Total Matches
1,400
Combat Statistics
| Total Headshots | 9,344 |
| Damage Given | 1,943,588 |
| Damage Received | 2,115,764 |
| Total Gibs | 605 |
| Team Kills | 474 |
| Self Kills | 759 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 790 | 425 | 53.8% |
| Allies | 610 | 206 | 33.8% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 5,316 | 41,876 | 35.4% | 5,224 | 4,036 | 9.6% |
| Thompson | 4,602 | 35,362 | 33.1% | 6,194 | 3,480 | 9.8% |
| G.Launchr | 830 | 1,446 | 50% | 1,119 | - | - |
| FG 42 | 672 | 5,697 | 22.3% | 548 | 612 | 10.7% |
| MG 42 Gun | 437 | 2,958 | 30.4% | 447 | - | - |
| Garand | 430 | 1,918 | 24.9% | 721 | 224 | 11.7% |
| K43 Rifle | 397 | 1,794 | 25.7% | 449 | 233 | 13% |
| Luger | 310 | 2,686 | 30.6% | 314 | 334 | 12.4% |
| Sten | 280 | 2,894 | 37.4% | 264 | 272 | 9.4% |
| Landmine | 134 | 312 | 61.4% | 195 | - | - |
| Colt | 111 | 833 | 25.4% | 134 | 116 | 13.9% |
| Artillery | 63 | 111 | 48.5% | 39 | - | - |
| Browning | 38 | 279 | 40.4% | 70 | - | - |
| Scoped K43 | 34 | 166 | 14.3% | 27 | 15 | 9% |
| Dynamite | 33 | 40 | 8% | 56 | - | - |
| Airstrike | 25 | 51 | 32.3% | 26 | - | - |
| Grenade | 24 | 44 | 4.4% | 69 | - | - |
| Scoped Garand | 22 | 143 | 13.2% | 33 | 22 | 15.4% |
| Satchel | 2 | 4 | 2% | 3 | - | - |
| Knife | 0 | 3 | 0.3% | 12 | - | - |
| Syringe | 0 | 1,617 | 85.1% | 0 | - | - |
| Ka-Bar | 0 | 0 | 0% | 3 | - | - |
| Panzer | 0 | 0 | 0% | 23 | - | - |
| MP 34 | 0 | 0 | 0% | 5 | 0 | - |
| Bazooka | 0 | 0 | 0% | 24 | - | - |
| Flamethrower | 0 | 0 | 0% | 17 | - | - |
Kills Distribution
MP 40:
5,316 kills (38.6%)
Thompson:
4,602 kills (33.4%)
G.Launchr:
830 kills (6%)
Others:
3,012 kills (21.9%)
Matches Played (1400 total)
| Map | Date | Team | Action |
|---|---|---|---|
| uje_goldrush | 12/18/2025 02:05 | Allies | View |
| venice | 12/18/2025 01:47 | Allies | View |
| midnight_breach_b1 | 12/18/2025 01:29 | Allies | View |
| northpole | 12/18/2025 01:14 | Axis | View |
| etl_frostbite | 12/18/2025 00:55 | Axis | View |
| venice | 12/18/2025 00:09 | Axis | View |
| etl_warbell | 12/17/2025 23:59 | Axis | View |
| northpole | 12/17/2025 03:46 | Allies | View |
| uje_goldrush | 12/17/2025 03:30 | Allies | View |
| northpole | 12/17/2025 03:09 | Allies | View |
| erdenberg_t2 | 12/17/2025 02:55 | Axis | View |
| etl_beach | 12/17/2025 02:38 | Axis | View |
| missile_b4 | 12/17/2025 02:18 | Allies | View |
| sw_battery | 12/17/2025 02:04 | Allies | View |
| caen2 | 12/17/2025 01:45 | Allies | View |
| sw_oasis_b3 | 12/17/2025 01:31 | Allies | View |
| etl_supply | 12/17/2025 00:57 | Axis | View |
| oasi | 12/17/2025 00:45 | Allies | View |
| reactor_final | 12/17/2025 00:19 | Allies | View |
| library_b3 | 12/16/2025 08:13 | Axis | View |