Player: Pusia
Player Profile
P
Pusia
Player ID: 172093
Total Kills
4,715
K/D Ratio
1.38
Global Accuracy
31.4%
Total Deaths
3,159
HS Accuracy
11.8%
Total Matches
254
Combat Statistics
| Total Headshots | 2,851 |
| Damage Given | 839,657 |
| Damage Received | 566,015 |
| Total Gibs | 1,877 |
| Team Kills | 429 |
| Self Kills | 262 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 138 | 98 | 71% |
| Allies | 86 | 41 | 47.7% |
| Spectator | 30 | 0 | 0% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 1,240 | 11,961 | 31.6% | 707 | 1,427 | 11.9% |
| Thompson | 843 | 8,737 | 31.9% | 1,140 | 1,132 | 13% |
| G.Launchr | 649 | 1,668 | 85.7% | 307 | - | - |
| Artillery | 334 | 708 | 468.9% | 22 | - | - |
| Airstrike | 321 | 672 | 218.2% | 33 | - | - |
| Grenade | 262 | 878 | 56.9% | 180 | - | - |
| K43 Rifle | 249 | 1,284 | 34.4% | 37 | 81 | 6.3% |
| Flamethrower | 174 | 8,134 | 94.3% | 52 | - | - |
| Panzer | 162 | 222 | 113.3% | 48 | - | - |
| Luger | 145 | 1,339 | 34.7% | 50 | 99 | 7.4% |
| MG 42 Gun | 77 | 714 | 23.4% | 39 | - | - |
| Garand | 48 | 208 | 30.8% | 71 | 20 | 9.6% |
| Browning | 47 | 547 | 21.2% | 47 | - | - |
| Landmine | 45 | 107 | 47.8% | 19 | - | - |
| Colt | 34 | 330 | 34.2% | 65 | 40 | 12.1% |
| FG 42 | 33 | 255 | 29.8% | 102 | 25 | 9.8% |
| Bazooka | 27 | 51 | 100% | 82 | - | - |
| Scoped K43 | 14 | 61 | 54.5% | 19 | 12 | 19.7% |
| Scoped Garand | 6 | 37 | 53.6% | 33 | 14 | 37.8% |
| Knife | 4 | 15 | 12.7% | 7 | - | - |
| Dynamite | 1 | 1 | 5.3% | 1 | - | - |
| Granatwerf | 0 | 0 | 0% | 14 | - | - |
| Sten | 0 | 5 | 83.3% | 30 | 1 | 20% |
| Ka-Bar | 0 | 0 | 0% | 0 | - | - |
| Syringe | 0 | 479 | 70.5% | 0 | - | - |
| Mortar | 0 | 0 | 0% | 39 | - | - |
| Satchel | 0 | 1 | 16.7% | 2 | - | - |
| MP 34 | 0 | 0 | 0% | 13 | 0 | - |
Kills Distribution
MP 40:
1,240 kills (26.3%)
Thompson:
843 kills (17.9%)
G.Launchr:
649 kills (13.8%)
Others:
1,983 kills (42.1%)
Matches Played (254 total)
| Map | Date | Team | Action |
|---|---|---|---|
| dubrovnik_final | 03/01/2026 15:59 | Axis | View |
| erdenberg_t2 | 03/01/2026 14:46 | Axis | View |
| bremen_truckmod | 03/01/2026 13:54 | Spectator | View |
| pirates | 03/01/2026 12:51 | Spectator | View |
| etl_supply | 03/01/2026 12:37 | Allies | View |
| erdenberg_t2 | 02/28/2026 18:53 | Axis | View |
| etl_frostbite | 02/28/2026 18:31 | Axis | View |
| etl_base | 02/28/2026 18:01 | Axis | View |
| goldrush-ga | 02/28/2026 17:48 | Axis | View |
| bremen_truckmod | 02/28/2026 16:46 | Spectator | View |
| oasi | 02/28/2026 16:36 | Allies | View |
| library_b3 | 02/27/2026 19:02 | Axis | View |
| baserace_desert | 02/27/2026 18:49 | Axis | View |
| et_operation_b3 | 02/27/2026 18:30 | Axis | View |
| sw_battery | 02/27/2026 18:10 | Axis | View |
| etl_frostbite | 02/27/2026 17:51 | Axis | View |
| etl_adlernest | 02/27/2026 17:34 | Axis | View |
| etl_braundorf | 02/27/2026 17:17 | Spectator | View |
| pirates | 02/27/2026 17:01 | Axis | View |
| haemar_b1 | 02/27/2026 16:40 | Allies | View |