Player: goq d30
Player Profile
g
goq d30
Player ID: 1782
Total Kills
15,265
K/D Ratio
1.3
Global Accuracy
40.7%
Total Deaths
11,718
HS Accuracy
14.5%
Total Matches
841
Combat Statistics
| Total Headshots | 16,132 |
| Damage Given | 2,278,916 |
| Damage Received | 2,538,573 |
| Total Gibs | 2,794 |
| Team Kills | 202 |
| Self Kills | 338 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 560 | 301 | 53.8% |
| Allies | 175 | 121 | 69.1% |
| Spectator | 106 | 0 | 0% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 9,807 | 74,132 | 40.7% | 2,679 | 10,282 | 13.9% |
| Thompson | 4,888 | 36,090 | 41.3% | 5,601 | 5,687 | 15.8% |
| Grenade | 221 | 681 | 25.5% | 307 | - | - |
| Luger | 136 | 783 | 38.9% | 161 | 122 | 15.6% |
| Landmine | 82 | 158 | 78.6% | 50 | - | - |
| MG 42 Gun | 65 | 414 | 30.8% | 165 | - | - |
| Colt | 16 | 108 | 38.3% | 303 | 8 | 7.4% |
| Sten | 16 | 207 | 29.3% | 147 | 29 | 14% |
| Knife | 15 | 54 | 1.7% | 8 | - | - |
| Dynamite | 9 | 13 | 5.7% | 18 | - | - |
| Browning | 7 | 75 | 27.2% | 102 | - | - |
| MP 34 | 3 | 27 | 32.9% | 20 | 4 | 14.8% |
| Artillery | 0 | 0 | 0% | 51 | - | - |
| Satchel | 0 | 0 | 0% | 7 | - | - |
| Scoped Garand | 0 | 0 | 0% | 63 | 0 | - |
| Scoped K43 | 0 | 0 | 0% | 47 | 0 | - |
| Granatwerf | 0 | 0 | 0% | 15 | - | - |
| Flamethrower | 0 | 0 | 0% | 53 | - | - |
| Ka-Bar | 0 | 1 | 0.2% | 0 | - | - |
| Syringe | 0 | 4,056 | 74.3% | 0 | - | - |
| Panzer | 0 | 0 | 0% | 104 | - | - |
| Airstrike | 0 | 0 | 0% | 78 | - | - |
| Bazooka | 0 | 0 | 0% | 272 | - | - |
| G.Launchr | 0 | 0 | 0% | 699 | - | - |
| Garand | 0 | 0 | 0% | 356 | 0 | - |
| FG 42 | 0 | 0 | 0% | 251 | 0 | - |
| K43 Rifle | 0 | 0 | 0% | 135 | 0 | - |
| Mortar | 0 | 0 | 0% | 26 | - | - |
Kills Distribution
MP 40:
9,807 kills (64.2%)
Thompson:
4,888 kills (32%)
Grenade:
221 kills (1.4%)
Others:
349 kills (2.3%)
Matches Played (841 total)
| Map | Date | Team | Action |
|---|---|---|---|
| et_operation_b3 | 01/22/2026 22:46 | Axis | View |
| decay_b7 | 01/22/2026 22:19 | Spectator | View |
| etl_adlernest | 01/22/2026 22:12 | Axis | View |
| etl_base | 01/22/2026 22:00 | Axis | View |
| etl_frostbite | 01/22/2026 21:56 | Axis | View |
| etl_base | 01/22/2026 12:52 | Axis | View |
| et_operation_b3 | 01/22/2026 12:48 | Axis | View |
| sw_battery | 01/22/2026 12:34 | Axis | View |
| etl_frostbite | 01/22/2026 12:26 | Axis | View |
| etl_sp_delivery | 01/22/2026 10:45 | Axis | View |
| library_b3 | 01/22/2026 10:38 | Axis | View |
| oasi | 01/22/2026 10:17 | Axis | View |
| missile_b4 | 01/22/2026 10:04 | Axis | View |
| caen2 | 01/22/2026 07:40 | Axis | View |
| decay_b7 | 01/22/2026 07:33 | Allies | View |
| etl_adlernest | 01/22/2026 07:16 | Axis | View |
| etl_base | 01/22/2026 06:58 | Axis | View |
| et_operation_b3 | 01/22/2026 06:44 | Axis | View |
| etl_sp_delivery | 01/22/2026 06:32 | Axis | View |
| erdenberg_t2 | 01/22/2026 06:21 | Axis | View |