Player: Styffler.
Player Profile
S
Styffler.
Player ID: 20810
Total Kills
1,303
K/D Ratio
0.55
Global Accuracy
18.7%
Total Deaths
2,379
HS Accuracy
11.3%
Total Matches
166
Combat Statistics
| Total Headshots | 1,446 |
| Damage Given | 272,769 |
| Damage Received | 522,281 |
| Total Gibs | 831 |
| Team Kills | 239 |
| Self Kills | 42 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 113 | 52 | 46% |
| Allies | 49 | 17 | 34.7% |
| Spectator | 4 | 0 | 0% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 739 | 7,873 | 19% | 557 | 905 | 11.5% |
| Thompson | 343 | 4,331 | 18.8% | 934 | 480 | 11.1% |
| Grenade | 102 | 408 | 36.1% | 157 | - | - |
| G.Launchr | 61 | 162 | 55.9% | 172 | - | - |
| Luger | 39 | 430 | 17.2% | 27 | 51 | 11.9% |
| K43 Rifle | 6 | 50 | 17.7% | 28 | 1 | 2% |
| Colt | 5 | 65 | 12.4% | 58 | 5 | 7.7% |
| Landmine | 2 | 2 | 14.3% | 8 | - | - |
| MG 42 Gun | 2 | 10 | 3.4% | 25 | - | - |
| Garand | 2 | 30 | 12.1% | 54 | 1 | 3.3% |
| Airstrike | 1 | 1 | 12.5% | 30 | - | - |
| Artillery | 1 | 2 | 40% | 26 | - | - |
| Scoped K43 | 0 | 0 | 0% | 15 | 0 | - |
| Ka-Bar | 0 | 0 | 0% | 2 | - | - |
| Sten | 0 | 0 | 0% | 17 | 0 | - |
| Scoped Garand | 0 | 0 | 0% | 25 | 0 | - |
| Dynamite | 0 | 0 | 0% | 2 | - | - |
| Browning | 0 | 0 | 0% | 18 | - | - |
| Mortar | 0 | 0 | 0% | 17 | - | - |
| Flamethrower | 0 | 0 | 0% | 29 | - | - |
| Bazooka | 0 | 0 | 0% | 52 | - | - |
| Satchel | 0 | 0 | 0% | 4 | - | - |
| Knife | 0 | 0 | 0% | 9 | - | - |
| FG 42 | 0 | 0 | 0% | 48 | 0 | - |
| Syringe | 0 | 962 | 63.9% | 0 | - | - |
| Granatwerf | 0 | 0 | 0% | 19 | - | - |
| Panzer | 0 | 0 | 0% | 40 | - | - |
| MP 34 | 0 | 15 | 20% | 6 | 3 | 20% |
Kills Distribution
MP 40:
739 kills (56.7%)
Thompson:
343 kills (26.3%)
Grenade:
102 kills (7.8%)
Others:
119 kills (9.1%)
Matches Played (166 total)
| Map | Date | Team | Action |
|---|---|---|---|
| sw_battery | 01/03/2026 13:24 | Axis | View |
| etl_base | 01/03/2026 13:19 | Allies | View |
| haemar_b1 | 01/03/2026 13:06 | Axis | View |
| sw_oasis_b3 | 01/03/2026 12:56 | Axis | View |
| pirates | 01/03/2026 12:38 | Axis | View |
| etl_beach | 01/03/2026 12:24 | Axis | View |
| etl_frostbite | 01/02/2026 13:19 | Axis | View |
| caen2 | 01/02/2026 13:03 | Axis | View |
| etl_sp_delivery | 01/02/2026 12:41 | Axis | View |
| missile_b4 | 01/02/2026 12:30 | Axis | View |
| etl_supply | 01/02/2026 12:13 | Axis | View |
| etl_beach | 01/02/2026 12:01 | Allies | View |
| erdenberg_t2 | 01/02/2026 11:41 | Axis | View |
| sw_oasis_b3 | 01/02/2026 11:29 | Axis | View |
| etl_warbell | 01/02/2026 11:14 | Axis | View |
| uje_goldrush | 01/01/2026 20:45 | Allies | View |
| sw_battery | 01/01/2026 20:31 | Allies | View |
| santas_delivery_b1 | 01/01/2026 20:12 | Allies | View |
| sw_oasis_b3 | 01/01/2026 19:57 | Axis | View |
| etl_beach | 01/01/2026 19:41 | Allies | View |