Player: Haribo
Player Profile
H
Haribo
Player ID: 2118
Total Kills
2,198
K/D Ratio
0.57
Global Accuracy
21.6%
Total Deaths
3,878
HS Accuracy
5.6%
Total Matches
286
Combat Statistics
| Total Headshots | 766 |
| Damage Given | 417,205 |
| Damage Received | 558,602 |
| Total Gibs | 714 |
| Team Kills | 251 |
| Self Kills | 78 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 152 | 83 | 54.6% |
| Allies | 110 | 59 | 53.6% |
| Spectator | 24 | 0 | 0% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 618 | 6,608 | 23.9% | 1,184 | 387 | 5.9% |
| Thompson | 370 | 3,956 | 27.6% | 1,342 | 230 | 5.8% |
| MG 42 Gun | 246 | 2,301 | 13.7% | 55 | - | - |
| G.Launchr | 205 | 537 | 60.5% | 215 | - | - |
| FG 42 | 193 | 2,355 | 25.2% | 80 | 111 | 4.7% |
| Grenade | 173 | 608 | 34.1% | 179 | - | - |
| Landmine | 85 | 244 | 37.3% | 19 | - | - |
| Browning | 48 | 536 | 10.3% | 37 | - | - |
| Airstrike | 42 | 102 | 99% | 56 | - | - |
| Luger | 39 | 396 | 24.4% | 67 | 23 | 5.8% |
| K43 Rifle | 34 | 190 | 19.9% | 82 | 3 | 1.6% |
| Flamethrower | 32 | 2,121 | 71.9% | 44 | - | - |
| Artillery | 27 | 48 | 141.2% | 39 | - | - |
| Panzer | 23 | 37 | 84.1% | 34 | - | - |
| Satchel | 16 | 31 | 40.8% | 5 | - | - |
| Garand | 15 | 112 | 21.3% | 88 | 8 | 7.1% |
| Colt | 13 | 120 | 29% | 92 | 4 | 3.3% |
| Dynamite | 13 | 17 | 8.5% | 4 | - | - |
| Bazooka | 3 | 3 | 42.9% | 77 | - | - |
| Ka-Bar | 2 | 11 | 15.7% | 1 | - | - |
| Knife | 1 | 3 | 6.4% | 14 | - | - |
| MP 34 | 0 | 0 | 0% | 15 | 0 | - |
| Granatwerf | 0 | 0 | 0% | 9 | - | - |
| Syringe | 0 | 191 | 65.4% | 0 | - | - |
| Scoped K43 | 0 | 0 | 0% | 17 | 0 | - |
| Sten | 0 | 0 | 0% | 40 | 0 | - |
| Scoped Garand | 0 | 0 | 0% | 51 | 0 | - |
| Mortar | 0 | 0 | 0% | 32 | - | - |
Kills Distribution
MP 40:
618 kills (28.1%)
Thompson:
370 kills (16.8%)
MG 42 Gun:
246 kills (11.2%)
Others:
964 kills (43.9%)
Matches Played (286 total)
| Map | Date | Team | Action |
|---|---|---|---|
| sw_battery | 12/11/2025 17:46 | Spectator | View |
| sw_oasis_b3 | 12/11/2025 17:34 | Allies | View |
| venice | 12/11/2025 17:18 | Allies | View |
| etl_adlernest | 12/11/2025 16:56 | Allies | View |
| etl_braundorf | 12/10/2025 19:35 | Axis | View |
| radar | 12/10/2025 19:21 | Axis | View |
| erdenberg_t2 | 12/10/2025 19:00 | Allies | View |
| etl_adlernest | 12/09/2025 19:07 | Allies | View |
| sw_battery | 12/09/2025 18:54 | Axis | View |
| etl_beach | 12/09/2025 18:35 | Axis | View |
| erdenberg_t2 | 12/09/2025 18:15 | Axis | View |
| etl_braundorf | 12/09/2025 17:57 | Axis | View |
| erdenberg_t2 | 12/08/2025 16:14 | Axis | View |
| etl_sp_delivery | 12/08/2025 15:55 | Axis | View |
| goldrush-ga | 12/07/2025 14:46 | Axis | View |
| et_mor2_night_final | 12/07/2025 14:26 | Axis | View |
| etl_supply | 12/07/2025 14:11 | Allies | View |
| etl_frostbite | 12/07/2025 14:01 | Spectator | View |
| etl_adlernest | 12/07/2025 13:50 | Axis | View |
| etl_base | 12/07/2025 13:35 | Axis | View |