Player: PLAYBOY VARDASCA
Player Profile
P
PLAYBOY VARDASCA
Player ID: 2373
Total Kills
10,765
K/D Ratio
1.22
Global Accuracy
36.9%
Total Deaths
7,657
HS Accuracy
17.2%
Total Matches
499
Combat Statistics
| Total Headshots | 16,141 |
| Damage Given | 2,028,343 |
| Damage Received | 1,780,283 |
| Total Gibs | 791 |
| Team Kills | 609 |
| Self Kills | 1,169 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 324 | 164 | 50.6% |
| Allies | 148 | 64 | 43.2% |
| Spectator | 27 | 0 | 0% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 6,884 | 63,369 | 37.4% | 1,820 | 10,697 | 16.9% |
| Thompson | 3,008 | 29,101 | 35.9% | 3,348 | 5,251 | 18% |
| Airstrike | 302 | 616 | 151% | 57 | - | - |
| Grenade | 225 | 663 | 55% | 270 | - | - |
| Artillery | 165 | 374 | 221.3% | 74 | - | - |
| Luger | 90 | 694 | 39.5% | 72 | 99 | 14.3% |
| Colt | 44 | 300 | 38.9% | 115 | 54 | 18% |
| MG 42 Gun | 12 | 100 | 20.6% | 76 | - | - |
| Sten | 11 | 167 | 34.4% | 102 | 36 | 21.6% |
| Flamethrower | 9 | 505 | 46% | 37 | - | - |
| Knife | 8 | 14 | 3.7% | 8 | - | - |
| G.Launchr | 4 | 6 | 33.3% | 597 | - | - |
| Garand | 2 | 9 | 36% | 194 | 2 | 22.2% |
| Landmine | 1 | 2 | 100% | 20 | - | - |
| Satchel | 0 | 0 | 0% | 4 | - | - |
| K43 Rifle | 0 | 0 | 0% | 62 | 0 | - |
| Mortar | 0 | 0 | 0% | 43 | - | - |
| Scoped K43 | 0 | 0 | 0% | 31 | 0 | - |
| Granatwerf | 0 | 0 | 0% | 20 | - | - |
| Browning | 0 | 0 | 0% | 105 | - | - |
| MP 34 | 0 | 0 | 0% | 24 | 0 | - |
| Scoped Garand | 0 | 2 | 22.2% | 79 | 0 | 0% |
| Bazooka | 0 | 0 | 0% | 226 | - | - |
| FG 42 | 0 | 20 | 36.4% | 144 | 2 | 10% |
| Panzer | 0 | 0 | 0% | 128 | - | - |
| Ka-Bar | 0 | 0 | 0% | 1 | - | - |
| Syringe | 0 | 1,519 | 92.7% | 0 | - | - |
| Dynamite | 0 | 0 | 0% | 0 | - | - |
Kills Distribution
MP 40:
6,884 kills (63.9%)
Thompson:
3,008 kills (27.9%)
Airstrike:
302 kills (2.8%)
Others:
571 kills (5.3%)
Matches Played (499 total)
| Map | Date | Team | Action |
|---|---|---|---|
| missile_b4 | 03/11/2026 15:08 | Axis | View |
| caen2 | 03/11/2026 14:52 | Axis | View |
| goldrush-ga | 03/11/2026 12:20 | Axis | View |
| etl_sp_delivery | 03/11/2026 12:09 | Axis | View |
| radar | 03/09/2026 13:59 | Allies | View |
| library_b3 | 03/09/2026 13:38 | Allies | View |
| etl_supply | 03/09/2026 13:24 | Allies | View |
| et_operation_b3 | 03/09/2026 13:04 | Axis | View |
| sw_battery | 03/09/2026 12:57 | Axis | View |
| etl_base | 03/09/2026 12:53 | Axis | View |
| haemar_b1 | 03/08/2026 15:00 | Axis | View |
| etl_beach | 03/08/2026 14:07 | Axis | View |
| radar | 03/08/2026 14:01 | Axis | View |
| library_b3 | 03/08/2026 13:55 | Axis | View |
| etl_frostbite | 03/08/2026 13:34 | Axis | View |
| missile_b4 | 03/08/2026 13:17 | Axis | View |
| sw_battery | 03/08/2026 13:12 | Axis | View |
| erdenberg_t2 | 03/08/2026 12:48 | Spectator | View |
| pirates | 03/08/2026 12:26 | Axis | View |
| etl_adlernest | 03/08/2026 12:13 | Axis | View |