Player: penitent
Player Profile
p
penitent
Player ID: 2385
Total Kills
1,943
K/D Ratio
0.35
Global Accuracy
18%
Total Deaths
5,582
HS Accuracy
8.7%
Total Matches
395
Combat Statistics
| Total Headshots | 694 |
| Damage Given | 374,407 |
| Damage Received | 819,105 |
| Total Gibs | 846 |
| Team Kills | 417 |
| Self Kills | 306 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 200 | 101 | 50.5% |
| Allies | 154 | 82 | 53.2% |
| Spectator | 41 | 0 | 0% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| G.Launchr | 545 | 1,451 | 51% | 273 | - | - |
| MP 40 | 357 | 3,830 | 19% | 1,808 | 324 | 8.5% |
| Thompson | 200 | 2,254 | 18.3% | 1,848 | 214 | 9.5% |
| Grenade | 189 | 587 | 24.9% | 203 | - | - |
| Flamethrower | 71 | 3,574 | 67% | 73 | - | - |
| K43 Rifle | 68 | 388 | 21.7% | 114 | 21 | 5.4% |
| Garand | 66 | 391 | 18.9% | 91 | 22 | 5.6% |
| Granatwerf | 58 | 131 | 60.1% | 58 | - | - |
| Artillery | 48 | 112 | 177.8% | 78 | - | - |
| Scoped Garand | 34 | 190 | 25.1% | 48 | 18 | 9.5% |
| Bazooka | 33 | 55 | 43.7% | 87 | - | - |
| Airstrike | 33 | 85 | 73.3% | 86 | - | - |
| Landmine | 31 | 111 | 29.1% | 25 | - | - |
| Scoped K43 | 31 | 182 | 20% | 44 | 21 | 11.5% |
| Panzer | 30 | 47 | 60.3% | 69 | - | - |
| Luger | 28 | 308 | 12.7% | 128 | 32 | 10.4% |
| Colt | 21 | 133 | 8% | 123 | 14 | 10.5% |
| Knife | 21 | 36 | 1.8% | 17 | - | - |
| MP 34 | 19 | 213 | 21.5% | 15 | 25 | 11.7% |
| Dynamite | 19 | 26 | 6.5% | 9 | - | - |
| MG 42 Gun | 16 | 163 | 11.4% | 103 | - | - |
| Mortar | 7 | 11 | 28.2% | 38 | - | - |
| Browning | 6 | 78 | 11.3% | 59 | - | - |
| Sten | 5 | 109 | 23.2% | 43 | 3 | 2.8% |
| Satchel | 4 | 16 | 14.2% | 7 | - | - |
| Ka-Bar | 2 | 19 | 1.1% | 2 | - | - |
| FG 42 | 1 | 12 | 21.4% | 133 | 0 | 0% |
| Syringe | 0 | 349 | 43.3% | 0 | - | - |
Kills Distribution
G.Launchr:
545 kills (28%)
MP 40:
357 kills (18.4%)
Thompson:
200 kills (10.3%)
Others:
841 kills (43.3%)
Matches Played (395 total)
| Map | Date | Team | Action |
|---|---|---|---|
| etl_frostbite | 01/12/2026 15:23 | Axis | View |
| azure_sorrow | 01/12/2026 15:06 | Axis | View |
| etl_beach | 01/12/2026 14:47 | Allies | View |
| library_b3 | 01/12/2026 14:40 | Allies | View |
| caen2 | 01/12/2026 14:33 | Allies | View |
| etl_adlernest | 01/11/2026 17:49 | Spectator | View |
| pirates | 01/11/2026 17:36 | Axis | View |
| decay_b7 | 01/11/2026 17:18 | Axis | View |
| missile_b4 | 01/11/2026 17:00 | Axis | View |
| decay_b7 | 01/11/2026 12:30 | Axis | View |
| etl_base | 01/11/2026 12:24 | Axis | View |
| etl_supply | 01/11/2026 12:20 | Axis | View |
| haemar_b1 | 01/11/2026 12:10 | Axis | View |
| pirates | 01/11/2026 12:03 | Allies | View |
| pirates | 01/10/2026 17:49 | Allies | View |
| bremen_truckmod | 01/10/2026 17:30 | Allies | View |
| erdenberg_t2 | 01/10/2026 17:12 | Axis | View |
| radar | 01/10/2026 17:05 | Axis | View |
| etl_adlernest | 01/10/2026 16:51 | Axis | View |
| etl_supply | 01/10/2026 16:33 | Axis | View |