Player: Blade
Player Profile
B
Blade
Player ID: 2496
Total Kills
2,420
K/D Ratio
1.2
Global Accuracy
39.1%
Total Deaths
2,009
HS Accuracy
16.2%
Total Matches
162
Combat Statistics
| Total Headshots | 2,443 |
| Damage Given | 436,957 |
| Damage Received | 390,235 |
| Total Gibs | 383 |
| Team Kills | 118 |
| Self Kills | 51 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 99 | 59 | 59.6% |
| Allies | 61 | 26 | 42.6% |
| Spectator | 2 | 0 | 0% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 893 | 7,386 | 39.9% | 513 | 1,257 | 17% |
| Thompson | 433 | 3,975 | 37.5% | 666 | 632 | 15.9% |
| FG 42 | 170 | 1,509 | 39.4% | 56 | 187 | 12.4% |
| G.Launchr | 156 | 406 | 76.3% | 172 | - | - |
| Scoped K43 | 112 | 518 | 59.3% | 20 | 116 | 22.4% |
| MG 42 Gun | 90 | 818 | 29.6% | 32 | - | - |
| Granatwerf | 74 | 166 | 63.6% | 13 | - | - |
| K43 Rifle | 74 | 394 | 42.9% | 33 | 50 | 12.7% |
| Grenade | 70 | 247 | 41.7% | 106 | - | - |
| Luger | 65 | 481 | 41.8% | 33 | 59 | 12.3% |
| Scoped Garand | 57 | 243 | 55.5% | 11 | 75 | 30.9% |
| Colt | 35 | 311 | 39.1% | 44 | 41 | 13.2% |
| Panzer | 31 | 48 | 126.3% | 47 | - | - |
| Airstrike | 29 | 57 | 167.6% | 30 | - | - |
| Garand | 23 | 121 | 39.2% | 37 | 15 | 12.4% |
| Flamethrower | 21 | 1,097 | 86.6% | 28 | - | - |
| Mortar | 18 | 57 | 66.3% | 16 | - | - |
| Artillery | 18 | 47 | 235% | 24 | - | - |
| Browning | 14 | 110 | 27% | 27 | - | - |
| Satchel | 14 | 35 | 42.7% | 3 | - | - |
| Sten | 8 | 89 | 37.4% | 26 | 11 | 12.4% |
| Landmine | 7 | 21 | 53.8% | 8 | - | - |
| Knife | 5 | 11 | 4.2% | 7 | - | - |
| Ka-Bar | 1 | 7 | 3.9% | 0 | - | - |
| MP 34 | 1 | 20 | 44.4% | 7 | 0 | 0% |
| Dynamite | 1 | 1 | 8.3% | 1 | - | - |
| Syringe | 0 | 461 | 72.1% | 0 | - | - |
| Bazooka | 0 | 0 | 0% | 49 | - | - |
Kills Distribution
MP 40:
893 kills (36.9%)
Thompson:
433 kills (17.9%)
FG 42:
170 kills (7%)
Others:
924 kills (38.2%)
Matches Played (162 total)
| Map | Date | Team | Action |
|---|---|---|---|
| goldrush-ga | 01/05/2026 21:58 | Allies | View |
| missile_b4 | 01/05/2026 21:42 | Allies | View |
| decay_b7 | 01/05/2026 21:32 | Allies | View |
| erdenberg_t2 | 01/05/2026 20:18 | Axis | View |
| etl_adlernest | 01/05/2026 19:56 | Axis | View |
| sw_battery | 01/05/2026 19:49 | Allies | View |
| etl_supply | 01/05/2026 19:30 | Axis | View |
| here_mp_assault | 01/05/2026 18:21 | Axis | View |
| sw_oasis_b3 | 01/05/2026 18:08 | Axis | View |
| decay_b7 | 01/05/2026 16:37 | Axis | View |
| missile_b4 | 01/05/2026 16:23 | Axis | View |
| etl_braundorf | 01/05/2026 16:07 | Allies | View |
| azure_sorrow | 01/05/2026 15:49 | Allies | View |
| uje_goldrush | 01/03/2026 14:00 | Axis | View |
| decay_b7 | 01/03/2026 13:41 | Allies | View |
| sw_battery | 01/03/2026 13:24 | Axis | View |
| etl_base | 01/03/2026 13:19 | Allies | View |
| pirates | 01/02/2026 14:49 | Axis | View |
| radar | 01/02/2026 14:43 | Axis | View |
| etl_base | 01/02/2026 14:33 | Axis | View |