Player: Nadisia
Player Profile
N
Nadisia
Player ID: 2522
Total Kills
5,751
K/D Ratio
0.86
Global Accuracy
23.2%
Total Deaths
6,446
HS Accuracy
12.6%
Total Matches
351
Combat Statistics
| Total Headshots | 3,198 |
| Damage Given | 1,070,240 |
| Damage Received | 988,063 |
| Total Gibs | 2,561 |
| Team Kills | 813 |
| Self Kills | 203 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 173 | 95 | 54.9% |
| Allies | 171 | 69 | 40.4% |
| Spectator | 7 | 0 | 0% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| Grenade | 1,075 | 3,273 | 47.3% | 372 | - | - |
| MP 40 | 1,032 | 11,153 | 22.5% | 2,409 | 1,375 | 12.3% |
| Thompson | 862 | 9,639 | 22.9% | 1,457 | 1,282 | 13.3% |
| G.Launchr | 782 | 2,184 | 75.1% | 497 | - | - |
| Airstrike | 626 | 1,405 | 191.9% | 83 | - | - |
| Artillery | 594 | 1,360 | 324.6% | 76 | - | - |
| Garand | 180 | 990 | 27.6% | 78 | 95 | 9.6% |
| Colt | 96 | 695 | 29.9% | 84 | 79 | 11.4% |
| MP 34 | 84 | 913 | 25.4% | 17 | 137 | 15% |
| Landmine | 81 | 195 | 43.3% | 30 | - | - |
| K43 Rifle | 75 | 396 | 25.7% | 166 | 36 | 9.1% |
| FG 42 | 54 | 522 | 23.1% | 134 | 56 | 10.7% |
| Luger | 54 | 447 | 26.2% | 148 | 55 | 12.3% |
| Sten | 52 | 574 | 25.6% | 32 | 83 | 14.5% |
| Knife | 37 | 56 | 13.9% | 13 | - | - |
| MG 42 Gun | 24 | 209 | 15.8% | 167 | - | - |
| Satchel | 17 | 47 | 79.7% | 18 | - | - |
| Dynamite | 11 | 22 | 10% | 4 | - | - |
| Browning | 9 | 90 | 23.3% | 71 | - | - |
| Ka-Bar | 6 | 31 | 6.9% | 0 | - | - |
| Mortar | 0 | 0 | 0% | 35 | - | - |
| Syringe | 0 | 260 | 59.6% | 0 | - | - |
| Scoped K43 | 0 | 0 | 0% | 66 | 0 | - |
| Scoped Garand | 0 | 0 | 0% | 37 | 0 | - |
| Bazooka | 0 | 0 | 0% | 119 | - | - |
| Flamethrower | 0 | 0 | 0% | 121 | - | - |
| Granatwerf | 0 | 0 | 0% | 50 | - | - |
| Panzer | 0 | 0 | 0% | 162 | - | - |
Kills Distribution
Grenade:
1,075 kills (18.7%)
MP 40:
1,032 kills (17.9%)
Thompson:
862 kills (15%)
Others:
2,782 kills (48.4%)
Matches Played (351 total)
| Map | Date | Team | Action |
|---|---|---|---|
| missile_b4 | 03/07/2026 12:11 | Axis | View |
| etl_braundorf | 03/07/2026 11:56 | Axis | View |
| et_operation_b3 | 03/05/2026 22:16 | Axis | View |
| baserace_desert | 03/05/2026 22:13 | Axis | View |
| haemar_b1 | 03/05/2026 21:52 | Axis | View |
| etl_supply | 03/05/2026 21:42 | Axis | View |
| rfarm_b2 | 03/05/2026 21:26 | Allies | View |
| etl_frostbite | 03/05/2026 21:05 | Axis | View |
| etl_adlernest | 02/22/2026 14:28 | Axis | View |
| bremen_truckmod | 02/22/2026 14:11 | Axis | View |
| etl_frostbite | 02/22/2026 13:52 | Axis | View |
| etl_supply | 02/22/2026 13:41 | Axis | View |
| erdenberg_t2 | 02/22/2026 13:23 | Axis | View |
| erdenberg_t2 | 02/21/2026 10:20 | Allies | View |
| sw_battery | 02/21/2026 09:59 | Allies | View |
| etl_beach | 02/19/2026 18:09 | Axis | View |
| venice | 02/19/2026 17:50 | Axis | View |
| bucket_v2 | 02/16/2026 20:06 | Spectator | View |
| decay_b7 | 02/14/2026 13:33 | Spectator | View |
| pirates | 02/14/2026 13:19 | Axis | View |