Player: Nadisia
Player Profile
N
Nadisia
Player ID: 2522
Total Kills
4,623
K/D Ratio
0.88
Global Accuracy
23.3%
Total Deaths
5,268
HS Accuracy
12.4%
Total Matches
277
Combat Statistics
| Total Headshots | 2,446 |
| Damage Given | 856,717 |
| Damage Received | 801,845 |
| Total Gibs | 2,055 |
| Team Kills | 641 |
| Self Kills | 167 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 127 | 73 | 57.5% |
| Allies | 145 | 56 | 38.6% |
| Spectator | 5 | 0 | 0% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| Grenade | 857 | 2,567 | 46.9% | 296 | - | - |
| Thompson | 726 | 7,957 | 22.7% | 1,104 | 1,064 | 13.4% |
| MP 40 | 704 | 7,711 | 22.9% | 2,077 | 889 | 11.5% |
| G.Launchr | 702 | 1,952 | 74.7% | 382 | - | - |
| Airstrike | 478 | 1,078 | 206.1% | 69 | - | - |
| Artillery | 457 | 1,031 | 340.3% | 64 | - | - |
| Garand | 148 | 844 | 27.8% | 58 | 78 | 9.2% |
| Colt | 83 | 566 | 29.4% | 67 | 66 | 11.7% |
| MP 34 | 75 | 847 | 25.8% | 10 | 125 | 14.8% |
| K43 Rifle | 75 | 396 | 25.7% | 134 | 36 | 9.1% |
| Landmine | 70 | 168 | 43.8% | 22 | - | - |
| FG 42 | 53 | 492 | 23.6% | 110 | 54 | 11% |
| Sten | 52 | 574 | 25.6% | 25 | 83 | 14.5% |
| Luger | 50 | 381 | 26.3% | 128 | 51 | 13.4% |
| Knife | 34 | 50 | 13.8% | 12 | - | - |
| MG 42 Gun | 21 | 182 | 15.2% | 151 | - | - |
| Satchel | 17 | 43 | 76.8% | 16 | - | - |
| Dynamite | 10 | 20 | 9.8% | 3 | - | - |
| Ka-Bar | 6 | 28 | 6.6% | 0 | - | - |
| Browning | 5 | 47 | 26.4% | 45 | - | - |
| Mortar | 0 | 0 | 0% | 16 | - | - |
| Syringe | 0 | 207 | 60.9% | 0 | - | - |
| Scoped K43 | 0 | 0 | 0% | 59 | 0 | - |
| Scoped Garand | 0 | 0 | 0% | 32 | 0 | - |
| Bazooka | 0 | 0 | 0% | 96 | - | - |
| Flamethrower | 0 | 0 | 0% | 104 | - | - |
| Granatwerf | 0 | 0 | 0% | 43 | - | - |
| Panzer | 0 | 0 | 0% | 145 | - | - |
Kills Distribution
Grenade:
857 kills (18.5%)
Thompson:
726 kills (15.7%)
MP 40:
704 kills (15.2%)
Others:
2,336 kills (50.5%)
Matches Played (277 total)
| Map | Date | Team | Action |
|---|---|---|---|
| etl_supply | 01/13/2026 21:33 | Axis | View |
| etl_sp_delivery | 01/13/2026 21:14 | Axis | View |
| azure_sorrow | 01/13/2026 20:58 | Axis | View |
| sw_oasis_b3 | 01/13/2026 17:18 | Allies | View |
| etl_supply | 01/11/2026 12:20 | Axis | View |
| haemar_b1 | 01/11/2026 12:10 | Allies | View |
| pirates | 01/11/2026 12:03 | Axis | View |
| et_operation_b8 | 01/11/2026 11:49 | Allies | View |
| erdenberg_t2 | 01/11/2026 11:33 | Allies | View |
| bremen_truckmod | 01/11/2026 11:14 | Allies | View |
| goldrush-ga | 01/11/2026 10:55 | Allies | View |
| radar | 01/11/2026 10:37 | Allies | View |
| etl_supply | 01/10/2026 12:17 | Allies | View |
| etl_braundorf | 01/10/2026 11:59 | Allies | View |
| etl_beach | 01/10/2026 11:54 | Allies | View |
| azure_sorrow | 01/10/2026 11:38 | Allies | View |
| azure_sorrow | 01/09/2026 23:20 | Allies | View |
| base12_b6 | 01/09/2026 23:00 | Allies | View |
| etl_adlernest | 01/09/2026 22:41 | Allies | View |
| etl_sp_delivery | 01/09/2026 22:26 | Allies | View |