Player: Glow.
Player Profile
G
Glow.
Player ID: 2659
Total Kills
2,392
K/D Ratio
1.59
Global Accuracy
35.9%
Total Deaths
1,509
HS Accuracy
14.6%
Total Matches
102
Combat Statistics
| Total Headshots | 2,347 |
| Damage Given | 451,826 |
| Damage Received | 270,305 |
| Total Gibs | 720 |
| Team Kills | 143 |
| Self Kills | 51 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 64 | 36 | 56.3% |
| Allies | 37 | 16 | 43.2% |
| Spectator | 1 | 0 | 0% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 829 | 9,015 | 35.4% | 378 | 1,324 | 14.7% |
| Thompson | 381 | 4,142 | 36.7% | 488 | 662 | 16% |
| G.Launchr | 353 | 950 | 77.9% | 119 | - | - |
| Grenade | 163 | 511 | 41.4% | 108 | - | - |
| Airstrike | 108 | 241 | 189.8% | 28 | - | - |
| Artillery | 104 | 255 | 307.2% | 23 | - | - |
| K43 Rifle | 98 | 538 | 37.2% | 29 | 49 | 9.1% |
| Garand | 83 | 413 | 40.5% | 34 | 33 | 8% |
| Luger | 73 | 729 | 36.7% | 22 | 94 | 12.9% |
| Colt | 46 | 456 | 35.8% | 29 | 57 | 12.5% |
| Granatwerf | 37 | 73 | 101.4% | 8 | - | - |
| Scoped Garand | 28 | 106 | 54.6% | 34 | 18 | 17% |
| Scoped K43 | 27 | 131 | 47.1% | 8 | 14 | 10.7% |
| Browning | 25 | 229 | 20.6% | 18 | - | - |
| MP 34 | 12 | 224 | 41.3% | 5 | 40 | 17.9% |
| Sten | 12 | 301 | 36.7% | 21 | 56 | 18.6% |
| Landmine | 5 | 10 | 33.3% | 4 | - | - |
| Knife | 3 | 8 | 10.4% | 7 | - | - |
| Dynamite | 2 | 4 | 33.3% | 0 | - | - |
| Bazooka | 1 | 1 | 50% | 39 | - | - |
| MG 42 Gun | 1 | 13 | 20.6% | 33 | - | - |
| Satchel | 1 | 2 | 20% | 1 | - | - |
| Mortar | 0 | 0 | 0% | 15 | - | - |
| FG 42 | 0 | 0 | 0% | 28 | 0 | - |
| Panzer | 0 | 0 | 0% | 15 | - | - |
| Syringe | 0 | 283 | 76.9% | 0 | - | - |
| Ka-Bar | 0 | 4 | 2.8% | 0 | - | - |
| Flamethrower | 0 | 0 | 0% | 15 | - | - |
Kills Distribution
MP 40:
829 kills (34.7%)
Thompson:
381 kills (15.9%)
G.Launchr:
353 kills (14.8%)
Others:
829 kills (34.7%)
Matches Played (102 total)
| Map | Date | Team | Action |
|---|---|---|---|
| etl_sp_delivery | 01/10/2026 15:22 | Axis | View |
| sw_oasis_b3 | 01/10/2026 15:07 | Axis | View |
| etl_frostbite | 01/10/2026 14:51 | Axis | View |
| decay_b7 | 01/10/2026 14:44 | Axis | View |
| haemar_b1 | 01/10/2026 14:33 | Axis | View |
| library_b3 | 01/10/2026 14:12 | Axis | View |
| missile_b4 | 01/10/2026 14:05 | Axis | View |
| etl_sp_delivery | 01/09/2026 17:01 | Axis | View |
| erdenberg_t2 | 01/09/2026 16:52 | Axis | View |
| oasi | 01/09/2026 16:35 | Axis | View |
| missile_b4 | 01/09/2026 16:18 | Axis | View |
| etl_base | 01/09/2026 16:01 | Axis | View |
| etl_supply | 01/09/2026 15:44 | Axis | View |
| etl_beach | 01/09/2026 15:30 | Axis | View |
| etl_supply | 01/05/2026 19:30 | Axis | View |
| etl_beach | 01/05/2026 19:12 | Axis | View |
| etl_frostbite | 01/05/2026 18:53 | Axis | View |
| haemar_b1 | 01/05/2026 18:36 | Axis | View |
| here_mp_assault | 01/05/2026 18:21 | Axis | View |
| sw_oasis_b3 | 01/05/2026 18:08 | Allies | View |