Player: Bob
Player Profile
B
Bob
Player ID: 27448
Total Kills
93
K/D Ratio
0.65
Global Accuracy
24.3%
Total Deaths
140
HS Accuracy
2.4%
Total Matches
21
Combat Statistics
| Total Headshots | 9 |
| Damage Given | 14,733 |
| Damage Received | 17,483 |
| Total Gibs | 33 |
| Team Kills | 11 |
| Self Kills | 2 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 5 | 4 | 80% |
| Allies | 11 | 5 | 45.5% |
| Spectator | 5 | 0 | 0% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| G.Launchr | 25 | 63 | 42.3% | 4 | - | - |
| FG 42 | 16 | 160 | 26.1% | 8 | 3 | 1.9% |
| Garand | 14 | 58 | 25.8% | 1 | 2 | 3.4% |
| MG 42 Gun | 14 | 107 | 18.1% | 3 | - | - |
| Thompson | 14 | 103 | 31.8% | 42 | 3 | 2.9% |
| K43 Rifle | 3 | 22 | 23.2% | 10 | 1 | 4.5% |
| Grenade | 3 | 3 | 15% | 3 | - | - |
| Colt | 3 | 25 | 45.5% | 2 | 0 | 0% |
| MP 40 | 1 | 1 | 4.5% | 49 | 0 | 0% |
| Satchel | 0 | 1 | 50% | 1 | - | - |
| Ka-Bar | 0 | 0 | 0% | 0 | - | - |
| Scoped K43 | 0 | 0 | 0% | 4 | 0 | - |
| Luger | 0 | 0 | 0% | 6 | 0 | - |
| Dynamite | 0 | 0 | 0% | 0 | - | - |
| Panzer | 0 | 0 | 0% | 1 | - | - |
| Landmine | 0 | 0 | 0% | 0 | - | - |
| MP 34 | 0 | 5 | 9.8% | 1 | 0 | 0% |
| Bazooka | 0 | 0 | 0% | 2 | - | - |
| Mortar | 0 | 0 | 0% | 1 | - | - |
| Artillery | 0 | 0 | 0% | 1 | - | - |
| Airstrike | 0 | 0 | 0% | 1 | - | - |
Kills Distribution
G.Launchr:
25 kills (26.9%)
FG 42:
16 kills (17.2%)
Garand:
14 kills (15.1%)
Others:
38 kills (40.9%)
Matches Played (21 total)
| Map | Date | Team | Action |
|---|---|---|---|
| marketgarden_et_r2 | 12/01/2025 07:06 | Allies | View |