Player: SotoQWERTY
Player Profile
S
SotoQWERTY
Player ID: 2904
Total Kills
21,218
K/D Ratio
1.67
Global Accuracy
40.4%
Total Deaths
9,078
HS Accuracy
18.6%
Total Matches
437
Combat Statistics
| Total Headshots | 16,283 |
| Damage Given | 3,570,996 |
| Damage Received | 1,601,398 |
| Total Gibs | 6,680 |
| Team Kills | 1,099 |
| Self Kills | 3,658 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 313 | 202 | 64.5% |
| Allies | 120 | 66 | 55% |
| Spectator | 4 | 0 | 0% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 7,856 | 60,108 | 40.1% | 1,530 | 11,266 | 18.7% |
| Panzer | 3,845 | 5,736 | 154.9% | 87 | - | - |
| Thompson | 2,363 | 19,908 | 39.5% | 3,959 | 3,877 | 19.5% |
| Bazooka | 1,499 | 2,241 | 152.9% | 301 | - | - |
| Grenade | 1,396 | 4,457 | 78.7% | 485 | - | - |
| Flamethrower | 809 | 43,065 | 115.9% | 142 | - | - |
| G.Launchr | 790 | 2,084 | 103.2% | 833 | - | - |
| Scoped K43 | 661 | 2,909 | 57.7% | 30 | 464 | 16% |
| K43 Rifle | 547 | 2,464 | 52.4% | 82 | 305 | 12.4% |
| Airstrike | 436 | 926 | 208.6% | 88 | - | - |
| Artillery | 327 | 797 | 442.8% | 65 | - | - |
| MG 42 Gun | 188 | 1,661 | 26.6% | 74 | - | - |
| Luger | 139 | 863 | 40.4% | 64 | 145 | 16.8% |
| Scoped Garand | 132 | 533 | 59.4% | 127 | 93 | 17.4% |
| Garand | 119 | 505 | 47.1% | 286 | 69 | 13.7% |
| Knife | 47 | 69 | 21% | 13 | - | - |
| Colt | 45 | 347 | 48.1% | 201 | 57 | 16.4% |
| Ka-Bar | 3 | 5 | 3% | 2 | - | - |
| Mortar | 3 | 4 | 66.7% | 86 | - | - |
| Satchel | 3 | 16 | 80% | 9 | - | - |
| MP 34 | 3 | 38 | 37.6% | 14 | 6 | 15.8% |
| Landmine | 3 | 12 | 109.1% | 17 | - | - |
| Browning | 2 | 40 | 31.7% | 161 | - | - |
| FG 42 | 1 | 13 | 48.1% | 313 | 1 | 7.7% |
| Dynamite | 1 | 6 | 37.5% | 4 | - | - |
| Syringe | 0 | 262 | 73.6% | 0 | - | - |
| Sten | 0 | 0 | 0% | 90 | 0 | - |
| Granatwerf | 0 | 0 | 0% | 15 | - | - |
Kills Distribution
MP 40:
7,856 kills (37%)
Panzer:
3,845 kills (18.1%)
Thompson:
2,363 kills (11.1%)
Others:
7,154 kills (33.7%)
Matches Played (437 total)
| Map | Date | Team | Action |
|---|---|---|---|
| et_operation_b3 | 12/01/2025 22:09 | Axis | View |
| dingenskirchen_b9 | 12/01/2025 21:58 | Axis | View |
| etl_frostbite | 12/01/2025 21:40 | Axis | View |
| etl_sp_delivery | 12/01/2025 21:31 | Allies | View |
| erdenberg_t2 | 12/01/2025 18:44 | Axis | View |
| sw_battery | 12/01/2025 18:23 | Allies | View |
| etl_adlernest | 12/01/2025 18:07 | Axis | View |
| reactor_final | 12/01/2025 17:49 | Axis | View |
| etl_supply | 12/01/2025 17:36 | Allies | View |
| decay_b7 | 12/01/2025 17:18 | Axis | View |
| etl_braundorf | 12/01/2025 17:05 | Axis | View |
| goldrush-ga | 12/01/2025 16:47 | Axis | View |
| goldrush-ga | 11/30/2025 20:28 | Axis | View |
| etl_supply | 11/30/2025 20:09 | Axis | View |
| etl_beach | 11/30/2025 19:52 | Axis | View |
| etl_frostbite | 11/30/2025 19:32 | Axis | View |
| etl_sp_delivery | 11/30/2025 19:16 | Axis | View |
| oasi | 11/30/2025 18:59 | Allies | View |
| pirates | 11/30/2025 18:34 | Allies | View |
| radar | 11/29/2025 00:58 | Axis | View |