Player: Dick Van Dyke
Player Profile
D
Dick Van Dyke
Player ID: 2915
Total Kills
3,014
K/D Ratio
0.38
Global Accuracy
21.4%
Total Deaths
7,634
HS Accuracy
6.5%
Total Matches
435
Combat Statistics
| Total Headshots | 592 |
| Damage Given | 609,747 |
| Damage Received | 1,019,966 |
| Total Gibs | 940 |
| Team Kills | 346 |
| Self Kills | 241 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 234 | 109 | 46.6% |
| Allies | 183 | 78 | 42.6% |
| Spectator | 18 | 0 | 0% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| G.Launchr | 1,283 | 3,411 | 53.6% | 250 | - | - |
| K43 Rifle | 386 | 2,347 | 23.8% | 161 | 128 | 5.5% |
| MP 40 | 297 | 3,147 | 23.8% | 2,656 | 222 | 7.1% |
| Garand | 263 | 1,706 | 25.1% | 186 | 107 | 6.3% |
| Flamethrower | 261 | 15,978 | 77.5% | 124 | - | - |
| MG 42 Gun | 145 | 1,424 | 13.4% | 163 | - | - |
| Landmine | 134 | 412 | 38.6% | 29 | - | - |
| Thompson | 124 | 1,563 | 22.9% | 2,490 | 115 | 7.4% |
| Grenade | 52 | 201 | 22.3% | 204 | - | - |
| Luger | 23 | 210 | 22.6% | 153 | 17 | 8.1% |
| Dynamite | 13 | 27 | 7.6% | 8 | - | - |
| Browning | 11 | 119 | 12.4% | 114 | - | - |
| Panzer | 11 | 18 | 66.7% | 111 | - | - |
| Airstrike | 8 | 16 | 72.7% | 110 | - | - |
| Colt | 3 | 73 | 18.6% | 146 | 3 | 4.1% |
| Bazooka | 0 | 0 | 0% | 112 | - | - |
| Mortar | 0 | 0 | 0% | 40 | - | - |
| Knife | 0 | 0 | 0% | 31 | - | - |
| Scoped Garand | 0 | 0 | 0% | 81 | 0 | - |
| Sten | 0 | 0 | 0% | 54 | 0 | - |
| FG 42 | 0 | 0 | 0% | 194 | 0 | - |
| Ka-Bar | 0 | 17 | 10.8% | 2 | - | - |
| Granatwerf | 0 | 0 | 0% | 18 | - | - |
| Scoped K43 | 0 | 0 | 0% | 72 | 0 | - |
| MP 34 | 0 | 0 | 0% | 23 | 0 | - |
| Artillery | 0 | 0 | 0% | 98 | - | - |
| Satchel | 0 | 0 | 0% | 4 | - | - |
Kills Distribution
G.Launchr:
1,283 kills (42.6%)
K43 Rifle:
386 kills (12.8%)
MP 40:
297 kills (9.9%)
Others:
1,048 kills (34.8%)
Matches Played (435 total)
| Map | Date | Team | Action |
|---|---|---|---|
| uje_goldrush | 12/11/2025 22:15 | Allies | View |
| uje_snow_patrol | 12/11/2025 22:01 | Allies | View |
| etl_adlernest | 12/11/2025 21:40 | Allies | View |
| uje_snow_patrol | 12/10/2025 23:27 | Allies | View |
| sw_oasis_b3 | 12/10/2025 23:15 | Allies | View |
| etl_supply | 12/10/2025 22:58 | Axis | View |
| sw_battery | 12/10/2025 22:44 | Axis | View |
| northpole | 12/10/2025 22:33 | Axis | View |
| library_b3 | 12/10/2025 22:17 | Axis | View |
| etl_frostbite | 12/10/2025 22:10 | Axis | View |
| missile_b4 | 12/10/2025 21:57 | Axis | View |
| glider | 12/10/2025 21:41 | Allies | View |
| etl_adlernest | 12/10/2025 21:14 | Allies | View |
| santas_delivery_b1 | 12/10/2025 21:11 | Allies | View |
| et_operation_b3 | 12/10/2025 20:52 | Allies | View |
| erdenberg_t2 | 12/09/2025 22:15 | Axis | View |
| dingenskirchen_b9 | 12/09/2025 22:10 | Axis | View |
| etl_frostbite | 12/09/2025 22:03 | Allies | View |
| missile_b4 | 12/09/2025 21:59 | Allies | View |
| caen2 | 12/09/2025 21:51 | Allies | View |