Player: Trip Wire
Player Profile
T
Trip Wire
Player ID: 2932
Total Kills
989
K/D Ratio
0.42
Global Accuracy
12.4%
Total Deaths
2,343
HS Accuracy
8.7%
Total Matches
177
Combat Statistics
| Total Headshots | 361 |
| Damage Given | 243,678 |
| Damage Received | 350,804 |
| Total Gibs | 383 |
| Team Kills | 175 |
| Self Kills | 65 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 11 | 4 | 36.4% |
| Allies | 163 | 58 | 35.6% |
| Spectator | 3 | 0 | 0% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 326 | 3,694 | 14% | 123 | 330 | 8.9% |
| Flamethrower | 283 | 18,859 | 60.7% | 60 | - | - |
| Browning | 194 | 2,314 | 10.1% | 4 | - | - |
| Grenade | 53 | 214 | 28.3% | 171 | - | - |
| Mortar | 23 | 64 | 35.6% | 0 | - | - |
| MG 42 Gun | 20 | 235 | 10.3% | 55 | - | - |
| FG 42 | 16 | 240 | 16.1% | 46 | 17 | 7.1% |
| G.Launchr | 16 | 51 | 45.5% | 192 | - | - |
| Bazooka | 15 | 22 | 71% | 7 | - | - |
| Landmine | 15 | 32 | 45.7% | 6 | - | - |
| Garand | 10 | 61 | 23.6% | 3 | 6 | 9.8% |
| MP 40 | 7 | 99 | 16.3% | 1,306 | 5 | 5.1% |
| Dynamite | 4 | 6 | 6.2% | 0 | - | - |
| Scoped Garand | 3 | 11 | 42.3% | 1 | 0 | 0% |
| Scoped K43 | 3 | 26 | 44.8% | 27 | 2 | 7.7% |
| Ka-Bar | 1 | 9 | 16.4% | 0 | - | - |
| Satchel | 0 | 0 | 0% | 2 | - | - |
| Airstrike | 0 | 0 | 0% | 30 | - | - |
| Granatwerf | 0 | 0 | 0% | 28 | - | - |
| Colt | 0 | 25 | 13% | 3 | 0 | 0% |
| Syringe | 0 | 1 | 100% | 0 | - | - |
| K43 Rifle | 0 | 0 | 0% | 60 | 0 | - |
| Knife | 0 | 5 | 62.5% | 16 | - | - |
| Artillery | 0 | 0 | 0% | 30 | - | - |
| Panzer | 0 | 0 | 0% | 90 | - | - |
| Luger | 0 | 3 | 12% | 83 | 1 | 33.3% |
Kills Distribution
Thompson:
326 kills (33%)
Flamethrower:
283 kills (28.6%)
Browning:
194 kills (19.6%)
Others:
186 kills (18.8%)
Matches Played (177 total)
| Map | Date | Team | Action |
|---|---|---|---|
| capuzzo | 01/08/2026 23:17 | Axis | View |
| sw_battery | 01/07/2026 20:29 | Allies | View |
| radar | 01/07/2026 19:38 | Allies | View |
| etl_supply | 01/06/2026 03:42 | Allies | View |
| pirates | 01/06/2026 03:28 | Allies | View |
| et_operation_b3 | 01/05/2026 23:46 | Allies | View |
| sw_oasis_b3 | 01/05/2026 23:30 | Allies | View |
| caen2 | 01/05/2026 23:13 | Spectator | View |
| etl_sp_delivery | 01/05/2026 22:52 | Allies | View |
| pirates | 01/05/2026 22:16 | Allies | View |
| etl_supply | 01/04/2026 22:42 | Allies | View |
| etl_beach | 01/04/2026 22:16 | Axis | View |
| sw_battery | 01/04/2026 21:51 | Allies | View |
| pirates | 01/04/2026 21:40 | Allies | View |
| etl_supply | 01/03/2026 23:42 | Allies | View |
| radar | 01/03/2026 23:27 | Allies | View |
| etl_beach | 01/03/2026 21:19 | Allies | View |
| missile_b4 | 01/03/2026 21:00 | Allies | View |
| caen2 | 01/03/2026 00:30 | Allies | View |
| etl_adlernest | 01/03/2026 00:11 | Allies | View |