Player: Boon
Player Profile
B
Boon
Player ID: 301296
Total Kills
61
K/D Ratio
0.22
Global Accuracy
16.7%
Total Deaths
276
HS Accuracy
5.9%
Total Matches
22
Combat Statistics
| Total Headshots | 30 |
| Damage Given | 16,535 |
| Damage Received | 43,115 |
| Total Gibs | 33 |
| Team Kills | 37 |
| Self Kills | 6 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 15 | 4 | 26.7% |
| Allies | 7 | 4 | 57.1% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 19 | 318 | 17% | 69 | 20 | 6.3% |
| Thompson | 9 | 144 | 16.3% | 105 | 7 | 4.9% |
| Artillery | 8 | 19 | 76% | 6 | - | - |
| Airstrike | 7 | 14 | 27.5% | 5 | - | - |
| Grenade | 6 | 44 | 22.9% | 10 | - | - |
| Flamethrower | 5 | 173 | 35.1% | 1 | - | - |
| MP 34 | 3 | 19 | 16.4% | 1 | 2 | 10.5% |
| G.Launchr | 1 | 6 | 28.6% | 21 | - | - |
| Mortar | 1 | 3 | 23.1% | 3 | - | - |
| Granatwerf | 1 | 2 | 8% | 0 | - | - |
| K43 Rifle | 1 | 10 | 16.4% | 3 | 0 | 0% |
| Knife | 0 | 2 | 16.7% | 1 | - | - |
| Scoped Garand | 0 | 0 | 0% | 1 | 0 | - |
| Ka-Bar | 0 | 0 | 0% | 1 | - | - |
| Panzer | 0 | 0 | 0% | 4 | - | - |
| Syringe | 0 | 14 | 51.9% | 0 | - | - |
| Colt | 0 | 1 | 8.3% | 10 | 0 | 0% |
| Browning | 0 | 0 | 0% | 1 | - | - |
| Dynamite | 0 | 0 | 0% | 0 | - | - |
| Garand | 0 | 0 | 0% | 8 | 0 | - |
| Luger | 0 | 9 | 20% | 3 | 0 | 0% |
| Bazooka | 0 | 0 | 0% | 10 | - | - |
| FG 42 | 0 | 6 | 11.3% | 8 | 1 | 16.7% |
| Sten | 0 | 0 | 0% | 4 | 0 | - |
| MG 42 Gun | 0 | 0 | 0% | 1 | - | - |
Kills Distribution
MP 40:
19 kills (31.1%)
Thompson:
9 kills (14.8%)
Artillery:
8 kills (13.1%)
Others:
25 kills (41%)
Matches Played (22 total)