Player: prwlr
Player Profile
p
prwlr
Player ID: 3972
Total Kills
15,449
K/D Ratio
1.3
Global Accuracy
29.5%
Total Deaths
11,703
HS Accuracy
10.7%
Total Matches
691
Combat Statistics
| Total Headshots | 10,785 |
| Damage Given | 2,707,084 |
| Damage Received | 2,486,200 |
| Total Gibs | 2,840 |
| Team Kills | 1,691 |
| Self Kills | 204 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 338 | 174 | 51.5% |
| Allies | 352 | 151 | 42.9% |
| Spectator | 1 | 0 | 0% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 5,336 | 50,394 | 30.3% | 2,703 | 5,339 | 10.6% |
| MP 40 | 5,131 | 44,082 | 30.6% | 3,557 | 4,665 | 10.6% |
| Grenade | 1,993 | 6,257 | 50.9% | 834 | - | - |
| MG 42 Gun | 668 | 6,091 | 22% | 232 | - | - |
| Airstrike | 533 | 1,221 | 109.8% | 178 | - | - |
| Browning | 439 | 4,328 | 21% | 101 | - | - |
| Artillery | 331 | 707 | 262.8% | 158 | - | - |
| Colt | 298 | 2,428 | 33.1% | 155 | 297 | 12.2% |
| Luger | 295 | 2,116 | 31.5% | 210 | 239 | 11.3% |
| Scoped Garand | 209 | 1,075 | 54.7% | 57 | 132 | 12.3% |
| FG 42 | 99 | 660 | 42% | 213 | 57 | 8.6% |
| Scoped K43 | 94 | 343 | 52.6% | 78 | 56 | 16.3% |
| Knife | 14 | 35 | 0.9% | 18 | - | - |
| Dynamite | 8 | 12 | 42.9% | 15 | - | - |
| Ka-Bar | 1 | 9 | 0.3% | 0 | - | - |
| MP 34 | 0 | 0 | 0% | 49 | 0 | - |
| Syringe | 0 | 4,897 | 82.9% | 0 | - | - |
| Landmine | 0 | 0 | 0% | 45 | - | - |
| Bazooka | 0 | 0 | 0% | 328 | - | - |
| G.Launchr | 0 | 0 | 0% | 1,515 | - | - |
| Sten | 0 | 0 | 0% | 53 | 0 | - |
| Garand | 0 | 0 | 0% | 185 | 0 | - |
| Granatwerf | 0 | 0 | 0% | 111 | - | - |
| K43 Rifle | 0 | 0 | 0% | 221 | 0 | - |
| Panzer | 0 | 0 | 0% | 342 | - | - |
| Satchel | 0 | 0 | 0% | 18 | - | - |
| Mortar | 0 | 0 | 0% | 144 | - | - |
| Flamethrower | 0 | 0 | 0% | 183 | - | - |
Kills Distribution
Thompson:
5,336 kills (34.5%)
MP 40:
5,131 kills (33.2%)
Grenade:
1,993 kills (12.9%)
Others:
2,989 kills (19.3%)
Matches Played (691 total)
| Map | Date | Team | Action |
|---|---|---|---|
| etl_frostbite | 02/20/2026 18:20 | Axis | View |
| etl_beach | 02/20/2026 18:15 | Axis | View |
| nemorosusrc1 | 02/20/2026 18:04 | Axis | View |
| et_operation_b3 | 02/20/2026 17:07 | Axis | View |
| decay_b7 | 02/20/2026 16:54 | Axis | View |
| snatch3 | 02/20/2026 16:36 | Axis | View |
| goldrush-ga | 02/20/2026 16:15 | Axis | View |
| etl_supply | 02/20/2026 15:56 | Axis | View |
| erdenberg_t2 | 02/19/2026 20:19 | Allies | View |
| sw_oasis_b3 | 02/19/2026 20:00 | Allies | View |
| etl_frostbite | 02/19/2026 19:44 | Allies | View |
| goldrush-ga | 02/19/2026 19:27 | Allies | View |
| etl_supply | 02/19/2026 19:17 | Allies | View |
| etl_braundorf | 02/19/2026 19:01 | Allies | View |
| radar | 02/19/2026 18:54 | Allies | View |
| et_operation_b3 | 02/19/2026 18:32 | Allies | View |
| etl_sp_delivery | 02/19/2026 18:21 | Allies | View |
| etl_beach | 02/19/2026 18:09 | Allies | View |
| venice | 02/19/2026 17:50 | Allies | View |
| etl_beach | 02/15/2026 16:09 | Axis | View |