Player: uniquenick
Player Profile
u
uniquenick
Player ID: 4130
Total Kills
4,975
K/D Ratio
1.07
Global Accuracy
41.2%
Total Deaths
4,634
HS Accuracy
10.4%
Total Matches
327
Combat Statistics
| Total Headshots | 3,906 |
| Damage Given | 946,530 |
| Damage Received | 892,286 |
| Total Gibs | 1,109 |
| Team Kills | 151 |
| Self Kills | 503 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 160 | 90 | 56.3% |
| Allies | 165 | 68 | 41.2% |
| Spectator | 2 | 0 | 0% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 1,439 | 13,340 | 38.2% | 1,583 | 1,250 | 9.4% |
| Thompson | 829 | 8,078 | 38.3% | 1,125 | 821 | 10.2% |
| FG 42 | 826 | 7,363 | 43.1% | 135 | 773 | 10.5% |
| Scoped Garand | 647 | 3,412 | 56.4% | 28 | 412 | 12.1% |
| Scoped K43 | 326 | 1,444 | 60.7% | 48 | 180 | 12.5% |
| G.Launchr | 240 | 580 | 78.1% | 365 | - | - |
| Grenade | 210 | 611 | 57.1% | 304 | - | - |
| MP 34 | 129 | 1,232 | 43.1% | 14 | 170 | 13.8% |
| Sten | 99 | 1,247 | 42% | 23 | 176 | 14.1% |
| Luger | 87 | 611 | 36.5% | 92 | 60 | 9.8% |
| Garand | 53 | 336 | 47.8% | 70 | 22 | 6.5% |
| Colt | 45 | 331 | 36.5% | 82 | 42 | 12.7% |
| Flamethrower | 16 | 712 | 104.2% | 71 | - | - |
| Knife | 12 | 25 | 7.7% | 13 | - | - |
| Satchel | 7 | 27 | 31.4% | 4 | - | - |
| MG 42 Gun | 7 | 59 | 20.1% | 105 | - | - |
| Browning | 2 | 7 | 10.8% | 50 | - | - |
| Dynamite | 1 | 1 | 4.2% | 0 | - | - |
| Ka-Bar | 0 | 4 | 1.9% | 1 | - | - |
| Artillery | 0 | 0 | 0% | 67 | - | - |
| Landmine | 0 | 0 | 0% | 17 | - | - |
| Syringe | 0 | 1,853 | 71.3% | 0 | - | - |
| Bazooka | 0 | 0 | 0% | 75 | - | - |
| Panzer | 0 | 0 | 0% | 91 | - | - |
| Airstrike | 0 | 0 | 0% | 69 | - | - |
| Mortar | 0 | 0 | 0% | 36 | - | - |
| Granatwerf | 0 | 0 | 0% | 55 | - | - |
| K43 Rifle | 0 | 0 | 0% | 111 | 0 | - |
Kills Distribution
MP 40:
1,439 kills (28.9%)
Thompson:
829 kills (16.7%)
FG 42:
826 kills (16.6%)
Others:
1,881 kills (37.8%)
Matches Played (327 total)
| Map | Date | Team | Action |
|---|---|---|---|
| sw_oasis_b3 | 01/12/2026 20:59 | Axis | View |
| sw_battery | 01/12/2026 20:42 | Axis | View |
| radar | 01/12/2026 20:23 | Axis | View |
| caen2 | 01/12/2026 20:02 | Axis | View |
| here_mp_assault | 01/11/2026 20:47 | Axis | View |
| bremen_truckmod | 01/11/2026 20:42 | Axis | View |
| etl_frostbite | 01/11/2026 20:24 | Allies | View |
| et_operation_b8 | 01/11/2026 20:07 | Allies | View |
| etl_braundorf | 01/11/2026 19:51 | Allies | View |
| etl_base | 01/11/2026 19:37 | Axis | View |
| sw_battery | 01/11/2026 19:24 | Axis | View |
| etl_sp_delivery | 01/11/2026 19:04 | Axis | View |
| library_b3 | 01/11/2026 18:53 | Allies | View |
| azure_sorrow | 01/11/2026 18:31 | Axis | View |
| etl_supply | 01/10/2026 20:39 | Axis | View |
| etl_braundorf | 01/10/2026 20:26 | Axis | View |
| etl_beach | 01/10/2026 20:19 | Allies | View |
| etl_base | 01/10/2026 20:00 | Allies | View |
| base12_b6 | 01/08/2026 22:43 | Allies | View |
| erdenberg_t2 | 01/08/2026 22:35 | Allies | View |