Player: pooparse
Player Profile
p
pooparse
Player ID: 46707
Total Kills
1,124
K/D Ratio
0.6
Global Accuracy
26.7%
Total Deaths
1,872
HS Accuracy
12.6%
Total Matches
105
Combat Statistics
| Total Headshots | 758 |
| Damage Given | 208,158 |
| Damage Received | 263,987 |
| Total Gibs | 496 |
| Team Kills | 73 |
| Self Kills | 145 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 57 | 28 | 49.1% |
| Allies | 45 | 16 | 35.6% |
| Spectator | 3 | 0 | 0% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| FG 42 | 190 | 1,970 | 28.2% | 36 | 191 | 9.7% |
| MP 40 | 159 | 1,564 | 25.5% | 646 | 197 | 12.6% |
| Thompson | 111 | 1,174 | 25.7% | 515 | 169 | 14.4% |
| Granatwerf | 101 | 209 | 118.8% | 6 | - | - |
| Grenade | 63 | 179 | 40% | 95 | - | - |
| G.Launchr | 60 | 154 | 67.8% | 118 | - | - |
| Flamethrower | 52 | 2,557 | 67% | 20 | - | - |
| Knife | 49 | 99 | 19.3% | 4 | - | - |
| Airstrike | 43 | 83 | 115.3% | 23 | - | - |
| Artillery | 42 | 81 | 165.3% | 35 | - | - |
| Sten | 38 | 508 | 29.3% | 12 | 93 | 18.3% |
| Mortar | 37 | 84 | 71.2% | 8 | - | - |
| MG 42 Gun | 36 | 346 | 20.1% | 35 | - | - |
| K43 Rifle | 23 | 103 | 25.5% | 41 | 5 | 4.9% |
| MP 34 | 22 | 261 | 30.9% | 12 | 43 | 16.5% |
| Panzer | 21 | 26 | 108.3% | 33 | - | - |
| Garand | 21 | 122 | 29.7% | 38 | 7 | 5.7% |
| Colt | 19 | 145 | 29.4% | 35 | 27 | 18.6% |
| Luger | 14 | 86 | 28% | 59 | 17 | 19.8% |
| Landmine | 6 | 22 | 31% | 11 | - | - |
| Scoped K43 | 5 | 27 | 40.3% | 15 | 4 | 14.8% |
| Scoped Garand | 5 | 51 | 32.3% | 29 | 5 | 9.8% |
| Bazooka | 4 | 4 | 66.7% | 24 | - | - |
| Ka-Bar | 2 | 16 | 6.8% | 0 | - | - |
| Satchel | 1 | 10 | 12.7% | 0 | - | - |
| Browning | 0 | 0 | 0% | 20 | - | - |
| Syringe | 0 | 53 | 70.7% | 0 | - | - |
| Dynamite | 0 | 0 | 0% | 2 | - | - |
Kills Distribution
FG 42:
190 kills (16.9%)
MP 40:
159 kills (14.1%)
Thompson:
111 kills (9.9%)
Others:
664 kills (59.1%)
Matches Played (105 total)
| Map | Date | Team | Action |
|---|---|---|---|
| sw_battery | 12/20/2025 17:14 | Axis | View |
| erdenberg_t2 | 12/20/2025 16:57 | Axis | View |
| etl_supply | 12/20/2025 16:35 | Axis | View |
| etl_supply | 12/19/2025 20:34 | Allies | View |
| midnight_breach_b1 | 12/19/2025 20:17 | Allies | View |
| etl_frostbite | 12/19/2025 15:34 | Allies | View |
| missile_b4 | 12/19/2025 15:19 | Allies | View |
| etl_sp_delivery | 12/19/2025 15:02 | Allies | View |
| erdenberg_t2 | 12/19/2025 14:53 | Axis | View |
| etl_supply | 12/19/2025 14:31 | Axis | View |
| etl_base | 12/19/2025 14:20 | Axis | View |
| glider | 12/19/2025 14:10 | Axis | View |
| northpole | 12/19/2025 13:55 | Allies | View |
| oasi | 12/19/2025 13:51 | Allies | View |
| sw_oasis_b3 | 12/19/2025 13:25 | Allies | View |
| uje_goldrush | 12/19/2025 13:20 | Allies | View |
| etl_supply | 12/18/2025 11:18 | Axis | View |
| decay_b7 | 12/18/2025 11:07 | Axis | View |
| library_b3 | 12/18/2025 10:59 | Axis | View |
| etl_braundorf | 12/18/2025 10:37 | Allies | View |