Player: Malibu
Player Profile
M
Malibu
Player ID: 49333
Total Kills
1,371
K/D Ratio
0.51
Global Accuracy
23.9%
Total Deaths
2,615
HS Accuracy
7.5%
Total Matches
234
Combat Statistics
| Total Headshots | 609 |
| Damage Given | 258,450 |
| Damage Received | 445,129 |
| Total Gibs | 442 |
| Team Kills | 136 |
| Self Kills | 77 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 149 | 63 | 42.3% |
| Allies | 76 | 34 | 44.7% |
| Spectator | 9 | 0 | 0% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 419 | 4,613 | 27% | 661 | 357 | 7.7% |
| Thompson | 233 | 2,872 | 24.8% | 1,131 | 201 | 7% |
| Panzer | 148 | 208 | 71.7% | 46 | - | - |
| MG 42 Gun | 142 | 1,541 | 17.9% | 26 | - | - |
| Grenade | 92 | 320 | 29.3% | 90 | - | - |
| G.Launchr | 81 | 184 | 54.9% | 149 | - | - |
| Bazooka | 76 | 101 | 62% | 59 | - | - |
| Browning | 53 | 554 | 18% | 25 | - | - |
| Scoped Garand | 22 | 119 | 53.1% | 38 | 30 | 25.2% |
| Luger | 19 | 186 | 25.4% | 46 | 5 | 2.7% |
| Landmine | 19 | 45 | 62.5% | 15 | - | - |
| K43 Rifle | 13 | 102 | 20.8% | 28 | 3 | 2.9% |
| Colt | 12 | 145 | 23% | 51 | 8 | 5.5% |
| Granatwerf | 9 | 15 | 34.9% | 5 | - | - |
| Scoped K43 | 8 | 33 | 42.3% | 18 | 4 | 12.1% |
| FG 42 | 7 | 36 | 27.9% | 61 | 1 | 2.8% |
| Knife | 6 | 16 | 25.8% | 6 | - | - |
| Satchel | 3 | 3 | 50% | 1 | - | - |
| Mortar | 2 | 3 | 60% | 7 | - | - |
| Artillery | 2 | 3 | 50% | 26 | - | - |
| MP 34 | 2 | 35 | 33.7% | 14 | 0 | 0% |
| Dynamite | 1 | 1 | 9.1% | 2 | - | - |
| Sten | 1 | 10 | 15.4% | 17 | 0 | 0% |
| Airstrike | 1 | 4 | 200% | 33 | - | - |
| Garand | 0 | 0 | 0% | 51 | 0 | - |
| Ka-Bar | 0 | 1 | 2.1% | 0 | - | - |
| Syringe | 0 | 441 | 86.8% | 0 | - | - |
| Flamethrower | 0 | 0 | 0% | 9 | - | - |
Kills Distribution
MP 40:
419 kills (30.6%)
Thompson:
233 kills (17%)
Panzer:
148 kills (10.8%)
Others:
571 kills (41.6%)
Matches Played (234 total)
| Map | Date | Team | Action |
|---|---|---|---|
| etl_base | 03/05/2026 13:59 | Axis | View |
| goldrush-ga | 03/05/2026 13:54 | Allies | View |
| etl_sp_delivery | 03/05/2026 13:40 | Axis | View |
| library_b3 | 03/05/2026 13:16 | Axis | View |
| decay_b7 | 03/05/2026 12:28 | Axis | View |
| sw_oasis_b3 | 03/05/2026 12:11 | Axis | View |
| baserace_desert | 03/05/2026 11:51 | Axis | View |
| sw_battery | 03/05/2026 11:30 | Allies | View |
| etl_frostbite | 03/05/2026 11:14 | Allies | View |
| erdenberg_t2 | 03/05/2026 10:58 | Axis | View |
| missile_b4 | 03/04/2026 13:45 | Allies | View |
| golddays_v4 | 03/04/2026 13:28 | Allies | View |
| etl_supply | 03/04/2026 13:24 | Allies | View |
| etl_beach | 03/04/2026 13:14 | Allies | View |
| decay_b7 | 03/04/2026 13:10 | Allies | View |
| library_b3 | 03/04/2026 12:52 | Allies | View |
| erdenberg_t2 | 03/04/2026 12:31 | Axis | View |
| radar | 03/04/2026 12:09 | Axis | View |
| goldrush-ga | 03/04/2026 11:48 | Axis | View |
| sw_oasis_b3 | 03/03/2026 14:55 | Axis | View |