Player: turnoffyouraimbot
Player Profile
t
turnoffyouraimbot
Player ID: 5549
Total Kills
3,676
K/D Ratio
1.16
Global Accuracy
24.7%
Total Deaths
3,165
HS Accuracy
8.2%
Total Matches
426
Combat Statistics
| Total Headshots | 2,143 |
| Damage Given | 813,652 |
| Damage Received | 671,395 |
| Total Gibs | 1,348 |
| Team Kills | 351 |
| Self Kills | 83 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 208 | 105 | 50.5% |
| Allies | 182 | 68 | 37.4% |
| Spectator | 36 | 0 | 0% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 700 | 9,414 | 24.8% | 816 | 653 | 6.9% |
| Thompson | 529 | 8,637 | 22.7% | 1,011 | 757 | 8.8% |
| Scoped K43 | 455 | 2,395 | 52% | 32 | 238 | 9.9% |
| G.Launchr | 452 | 1,086 | 78.8% | 286 | - | - |
| MG 42 Gun | 446 | 4,545 | 17% | 32 | - | - |
| Scoped Garand | 318 | 1,795 | 50% | 33 | 206 | 11.5% |
| FG 42 | 120 | 999 | 39.4% | 90 | 95 | 9.5% |
| K43 Rifle | 109 | 685 | 25.1% | 23 | 41 | 6% |
| Grenade | 105 | 375 | 30.6% | 185 | - | - |
| Browning | 77 | 888 | 19.1% | 36 | - | - |
| Flamethrower | 71 | 4,536 | 72.4% | 27 | - | - |
| Luger | 55 | 648 | 30.4% | 56 | 37 | 5.7% |
| Artillery | 42 | 78 | 312% | 32 | - | - |
| Colt | 42 | 555 | 28% | 52 | 27 | 4.9% |
| Landmine | 39 | 92 | 49.5% | 6 | - | - |
| Garand | 38 | 216 | 25% | 47 | 11 | 5.1% |
| Airstrike | 30 | 75 | 166.7% | 77 | - | - |
| Sten | 25 | 571 | 35.6% | 44 | 51 | 8.9% |
| MP 34 | 11 | 230 | 33.1% | 9 | 27 | 11.7% |
| Satchel | 6 | 23 | 20.9% | 8 | - | - |
| Knife | 6 | 9 | 5.8% | 15 | - | - |
| Ka-Bar | 0 | 0 | 0% | 1 | - | - |
| Mortar | 0 | 0 | 0% | 22 | - | - |
| Bazooka | 0 | 0 | 0% | 108 | - | - |
| Syringe | 0 | 766 | 73.2% | 0 | - | - |
| Granatwerf | 0 | 0 | 0% | 30 | - | - |
| Dynamite | 0 | 0 | 0% | 3 | - | - |
| Panzer | 0 | 0 | 0% | 84 | - | - |
Kills Distribution
MP 40:
700 kills (19%)
Thompson:
529 kills (14.4%)
Scoped K43:
455 kills (12.4%)
Others:
1,992 kills (54.2%)
Matches Played (426 total)
| Map | Date | Team | Action |
|---|---|---|---|
| etl_supply | 01/04/2026 13:08 | Axis | View |
| etl_beach | 01/04/2026 12:50 | Axis | View |
| sw_battery | 01/04/2026 12:42 | Axis | View |
| pirates | 01/04/2026 12:24 | Axis | View |
| sw_oasis_b3 | 01/04/2026 12:07 | Spectator | View |
| decay_b7 | 01/04/2026 11:47 | Allies | View |
| etl_base | 01/04/2026 11:30 | Axis | View |
| etl_frostbite | 01/04/2026 11:26 | Allies | View |
| et_operation_b3 | 01/04/2026 11:21 | Allies | View |
| pirates | 01/03/2026 22:54 | Allies | View |
| decay_b7 | 01/03/2026 22:35 | Allies | View |
| haemar_b1 | 01/03/2026 22:18 | Allies | View |
| oasi | 01/03/2026 21:56 | Allies | View |
| stalingrad | 01/03/2026 21:39 | Axis | View |
| etl_adlernest | 01/03/2026 21:31 | Axis | View |
| etl_beach | 01/03/2026 21:19 | Axis | View |
| missile_b4 | 01/03/2026 21:00 | Axis | View |
| caen2 | 01/03/2026 20:54 | Axis | View |
| etl_frostbite | 01/03/2026 20:35 | Axis | View |
| sw_oasis_b3 | 01/03/2026 18:49 | Axis | View |