Player: ice&sun
Player Profile
i
ice&sun
Player ID: 5555
Total Kills
18,502
K/D Ratio
1.91
Global Accuracy
42.8%
Total Deaths
9,406
HS Accuracy
12.8%
Total Matches
625
Combat Statistics
| Total Headshots | 16,246 |
| Damage Given | 2,955,372 |
| Damage Received | 1,738,908 |
| Total Gibs | 4,085 |
| Team Kills | 697 |
| Self Kills | 272 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 526 | 285 | 54.2% |
| Allies | 94 | 39 | 41.5% |
| Spectator | 5 | 0 | 0% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| FG 42 | 10,808 | 89,283 | 42.9% | 317 | 11,223 | 12.6% |
| MP 40 | 2,452 | 20,218 | 42.5% | 1,143 | 2,618 | 12.9% |
| Thompson | 1,246 | 10,640 | 41.8% | 4,566 | 1,388 | 13% |
| Grenade | 1,112 | 2,914 | 64.6% | 539 | - | - |
| Satchel | 978 | 2,372 | 67.8% | 9 | - | - |
| Knife | 911 | 2,101 | 22.8% | 18 | - | - |
| Luger | 802 | 5,685 | 45% | 59 | 853 | 15% |
| Colt | 133 | 881 | 43.5% | 280 | 137 | 15.6% |
| MG 42 Gun | 18 | 138 | 33.2% | 65 | - | - |
| MP 34 | 12 | 140 | 36% | 21 | 25 | 17.9% |
| Ka-Bar | 10 | 77 | 9.4% | 6 | - | - |
| Scoped K43 | 8 | 30 | 44.1% | 26 | 2 | 6.7% |
| K43 Rifle | 4 | 12 | 29.3% | 61 | 0 | 0% |
| Granatwerf | 2 | 4 | 133.3% | 9 | - | - |
| Airstrike | 2 | 3 | 75% | 82 | - | - |
| G.Launchr | 2 | 14 | 87.5% | 834 | - | - |
| Flamethrower | 1 | 58 | 20.4% | 135 | - | - |
| Mortar | 1 | 1 | 33.3% | 56 | - | - |
| Bazooka | 0 | 0 | 0% | 334 | - | - |
| Artillery | 0 | 0 | 0% | 70 | - | - |
| Syringe | 0 | 2,008 | 74.8% | 0 | - | - |
| Browning | 0 | 11 | 55% | 144 | - | - |
| Garand | 0 | 0 | 0% | 292 | 0 | - |
| Sten | 0 | 2 | 100% | 94 | 0 | 0% |
| Dynamite | 0 | 0 | 0% | 9 | - | - |
| Landmine | 0 | 0 | 0% | 16 | - | - |
| Panzer | 0 | 0 | 0% | 91 | - | - |
| Scoped Garand | 0 | 0 | 0% | 130 | 0 | - |
Kills Distribution
FG 42:
10,808 kills (58.4%)
MP 40:
2,452 kills (13.3%)
Thompson:
1,246 kills (6.7%)
Others:
3,996 kills (21.6%)
Matches Played (625 total)
| Map | Date | Team | Action |
|---|---|---|---|
| etl_supply | 01/05/2026 19:30 | Axis | View |
| etl_supply | 01/03/2026 23:42 | Allies | View |
| radar | 01/03/2026 23:27 | Axis | View |
| library_b3 | 01/03/2026 23:05 | Axis | View |
| pirates | 01/03/2026 22:54 | Axis | View |
| decay_b7 | 01/03/2026 22:35 | Axis | View |
| caen2 | 01/03/2026 15:31 | Allies | View |
| erdenberg_t2 | 01/03/2026 15:12 | Axis | View |
| etl_sp_delivery | 01/03/2026 14:56 | Axis | View |
| bremen_truckmod | 01/03/2026 14:39 | Axis | View |
| etl_supply | 01/03/2026 14:28 | Axis | View |
| et_operation_b3 | 01/03/2026 14:15 | Allies | View |
| uje_goldrush | 01/03/2026 14:00 | Allies | View |
| decay_b7 | 01/03/2026 13:41 | Allies | View |
| sw_battery | 01/03/2026 13:24 | Axis | View |
| etl_base | 01/03/2026 13:19 | Allies | View |
| haemar_b1 | 01/03/2026 13:06 | Axis | View |
| sw_oasis_b3 | 01/03/2026 12:56 | Axis | View |
| pirates | 01/03/2026 12:38 | Axis | View |
| etl_beach | 01/03/2026 12:24 | Allies | View |