Player: ice&sun
Player Profile
i
ice&sun
Player ID: 5555
Total Kills
18,387
K/D Ratio
1.91
Global Accuracy
42.8%
Total Deaths
9,377
HS Accuracy
12.8%
Total Matches
622
Combat Statistics
| Total Headshots | 16,144 |
| Damage Given | 2,936,601 |
| Damage Received | 1,728,157 |
| Total Gibs | 4,073 |
| Team Kills | 695 |
| Self Kills | 272 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 523 | 283 | 54.1% |
| Allies | 94 | 39 | 41.5% |
| Spectator | 5 | 0 | 0% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| FG 42 | 10,808 | 89,283 | 42.9% | 316 | 11,223 | 12.6% |
| MP 40 | 2,378 | 19,658 | 42.5% | 1,142 | 2,542 | 12.9% |
| Thompson | 1,217 | 10,372 | 41.7% | 4,552 | 1,365 | 13.2% |
| Grenade | 1,106 | 2,890 | 64.6% | 537 | - | - |
| Satchel | 978 | 2,372 | 67.8% | 9 | - | - |
| Knife | 911 | 2,101 | 22.8% | 18 | - | - |
| Luger | 796 | 5,627 | 44.9% | 59 | 850 | 15.1% |
| Colt | 133 | 881 | 43.5% | 280 | 137 | 15.6% |
| MG 42 Gun | 18 | 138 | 33.2% | 65 | - | - |
| MP 34 | 12 | 140 | 36% | 21 | 25 | 17.9% |
| Ka-Bar | 10 | 77 | 9.4% | 6 | - | - |
| Scoped K43 | 8 | 30 | 44.1% | 26 | 2 | 6.7% |
| K43 Rifle | 4 | 12 | 29.3% | 61 | 0 | 0% |
| Granatwerf | 2 | 4 | 133.3% | 9 | - | - |
| Airstrike | 2 | 3 | 75% | 82 | - | - |
| G.Launchr | 2 | 14 | 87.5% | 832 | - | - |
| Flamethrower | 1 | 58 | 20.4% | 134 | - | - |
| Mortar | 1 | 1 | 33.3% | 56 | - | - |
| Bazooka | 0 | 0 | 0% | 332 | - | - |
| Artillery | 0 | 0 | 0% | 69 | - | - |
| Syringe | 0 | 1,966 | 74.9% | 0 | - | - |
| Browning | 0 | 11 | 55% | 143 | - | - |
| Garand | 0 | 0 | 0% | 290 | 0 | - |
| Sten | 0 | 2 | 100% | 94 | 0 | 0% |
| Dynamite | 0 | 0 | 0% | 9 | - | - |
| Landmine | 0 | 0 | 0% | 16 | - | - |
| Panzer | 0 | 0 | 0% | 91 | - | - |
| Scoped Garand | 0 | 0 | 0% | 128 | 0 | - |
Kills Distribution
FG 42:
10,808 kills (58.8%)
MP 40:
2,378 kills (12.9%)
Thompson:
1,217 kills (6.6%)
Others:
3,984 kills (21.7%)
Matches Played (622 total)
| Map | Date | Team | Action |
|---|---|---|---|
| etl_base | 02/22/2026 00:23 | Allies | View |
| pirates | 02/22/2026 00:18 | Allies | View |
| bremen_truckmod | 02/22/2026 00:03 | Axis | View |
| caen2 | 02/21/2026 23:53 | Axis | View |
| cluedo | 02/21/2026 23:34 | Axis | View |
| etl_sp_delivery | 02/21/2026 23:23 | Axis | View |
| et_operation_b3 | 02/21/2026 23:07 | Axis | View |
| missile_b4 | 02/16/2026 22:12 | Axis | View |
| snatch3 | 02/16/2026 21:56 | Axis | View |
| etl_supply | 02/16/2026 21:34 | Axis | View |
| etl_braundorf | 02/16/2026 21:17 | Axis | View |
| et_operation_b3 | 02/16/2026 20:59 | Axis | View |
| library_b3 | 02/16/2026 20:49 | Axis | View |
| erdenberg_t2 | 02/16/2026 20:39 | Axis | View |
| bucket_v2 | 02/16/2026 20:06 | Axis | View |
| etl_sp_delivery | 02/16/2026 19:58 | Axis | View |
| bremen_truckmod | 02/16/2026 19:46 | Axis | View |
| etl_frostbite | 02/15/2026 23:36 | Axis | View |
| goldrush-ga | 02/15/2026 23:19 | Axis | View |
| library_b3 | 02/15/2026 23:01 | Axis | View |