Player: Axon
Player Profile
A
Axon
Player ID: 72203
Total Kills
266
K/D Ratio
0.66
Global Accuracy
30.6%
Total Deaths
406
HS Accuracy
8.3%
Total Matches
43
Combat Statistics
| Total Headshots | 123 |
| Damage Given | 49,960 |
| Damage Received | 61,066 |
| Total Gibs | 69 |
| Team Kills | 24 |
| Self Kills | 17 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 22 | 4 | 18.2% |
| Allies | 17 | 8 | 47.1% |
| Spectator | 4 | 0 | 0% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 63 | 578 | 27.4% | 130 | 39 | 6.7% |
| Garand | 59 | 280 | 36.2% | 9 | 17 | 6.1% |
| Panzer | 29 | 50 | 79.4% | 10 | - | - |
| Thompson | 25 | 290 | 30.8% | 130 | 25 | 8.6% |
| Grenade | 24 | 70 | 31.4% | 17 | - | - |
| G.Launchr | 20 | 57 | 50.9% | 32 | - | - |
| Scoped Garand | 13 | 81 | 46.3% | 5 | 21 | 25.9% |
| Luger | 9 | 103 | 28.5% | 2 | 9 | 8.7% |
| FG 42 | 9 | 63 | 32.6% | 5 | 3 | 4.8% |
| K43 Rifle | 5 | 42 | 26.4% | 5 | 2 | 4.8% |
| Flamethrower | 4 | 181 | 42.3% | 5 | - | - |
| Colt | 2 | 27 | 43.5% | 9 | 3 | 11.1% |
| MG 42 Gun | 2 | 10 | 18.5% | 0 | - | - |
| Scoped K43 | 2 | 16 | 66.7% | 2 | 4 | 25% |
| Ka-Bar | 0 | 0 | 0% | 0 | - | - |
| Knife | 0 | 0 | 0% | 0 | - | - |
| Syringe | 0 | 12 | 60% | 0 | - | - |
| Mortar | 0 | 0 | 0% | 2 | - | - |
| Granatwerf | 0 | 0 | 0% | 0 | - | - |
| Artillery | 0 | 0 | 0% | 6 | - | - |
| Dynamite | 0 | 0 | 0% | 0 | - | - |
| Browning | 0 | 0 | 0% | 4 | - | - |
| Satchel | 0 | 0 | 0% | 0 | - | - |
| Bazooka | 0 | 0 | 0% | 11 | - | - |
| MP 34 | 0 | 1 | 5.6% | 8 | 0 | 0% |
| Landmine | 0 | 1 | 4.8% | 2 | - | - |
| Sten | 0 | 0 | 0% | 5 | 0 | - |
| Airstrike | 0 | 0 | 0% | 7 | - | - |
Kills Distribution
MP 40:
63 kills (23.7%)
Garand:
59 kills (22.2%)
Panzer:
29 kills (10.9%)
Others:
115 kills (43.2%)
Matches Played (43 total)