Player: Rubber
Player Profile
R
Rubber
Player ID: 7230
Total Kills
165
K/D Ratio
0.36
Global Accuracy
33.3%
Total Deaths
455
HS Accuracy
10.6%
Total Matches
22
Combat Statistics
| Total Headshots | 185 |
| Damage Given | 34,463 |
| Damage Received | 85,782 |
| Total Gibs | 25 |
| Team Kills | 9 |
| Self Kills | 6 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 6 | 5 | 83.3% |
| Allies | 16 | 6 | 37.5% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 105 | 1,097 | 32.9% | 95 | 121 | 11% |
| MP 40 | 55 | 608 | 34% | 184 | 59 | 9.7% |
| Grenade | 3 | 12 | 26.7% | 29 | - | - |
| Colt | 2 | 14 | 45.2% | 5 | 1 | 7.1% |
| Luger | 0 | 0 | 0% | 14 | 0 | - |
| Scoped K43 | 0 | 0 | 0% | 9 | 0 | - |
| FG 42 | 0 | 0 | 0% | 3 | 0 | - |
| Bazooka | 0 | 0 | 0% | 6 | - | - |
| Garand | 0 | 0 | 0% | 5 | 0 | - |
| Ka-Bar | 0 | 0 | 0% | 1 | - | - |
| Knife | 0 | 0 | 0% | 0 | - | - |
| MP 34 | 0 | 0 | 0% | 1 | 0 | - |
| Satchel | 0 | 0 | 0% | 2 | - | - |
| Airstrike | 0 | 0 | 0% | 5 | - | - |
| Landmine | 0 | 0 | 0% | 5 | - | - |
| MG 42 Gun | 0 | 0 | 0% | 10 | - | - |
| Panzer | 0 | 0 | 0% | 10 | - | - |
| Artillery | 0 | 0 | 0% | 2 | - | - |
| Flamethrower | 0 | 0 | 0% | 7 | - | - |
| Sten | 0 | 23 | 34.3% | 0 | 4 | 17.4% |
| Dynamite | 0 | 0 | 0% | 1 | - | - |
| Syringe | 0 | 209 | 70.1% | 0 | - | - |
| K43 Rifle | 0 | 0 | 0% | 23 | 0 | - |
| G.Launchr | 0 | 0 | 0% | 37 | - | - |
| Browning | 0 | 0 | 0% | 1 | - | - |
Kills Distribution
Thompson:
105 kills (63.6%)
MP 40:
55 kills (33.3%)
Grenade:
3 kills (1.8%)
Others:
2 kills (1.2%)
Matches Played (22 total)