Player: buster*
Player Profile
b
buster*
Player ID: 8232
Total Kills
15,899
K/D Ratio
1.5
Global Accuracy
45.6%
Total Deaths
10,117
HS Accuracy
17.7%
Total Matches
589
Combat Statistics
| Total Headshots | 26,776 |
| Damage Given | 3,088,113 |
| Damage Received | 2,319,815 |
| Total Gibs | 1,282 |
| Team Kills | 265 |
| Self Kills | 512 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 313 | 161 | 51.4% |
| Allies | 265 | 155 | 58.5% |
| Spectator | 11 | 0 | 0% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 8,969 | 85,803 | 46% | 3,354 | 15,211 | 17.7% |
| Thompson | 6,066 | 60,702 | 44.8% | 3,512 | 10,788 | 17.8% |
| Luger | 178 | 1,772 | 50.5% | 159 | 258 | 14.6% |
| Scoped Garand | 159 | 748 | 57% | 71 | 146 | 19.5% |
| Grenade | 151 | 409 | 58.9% | 313 | - | - |
| Colt | 81 | 780 | 50.8% | 194 | 123 | 15.8% |
| Garand | 63 | 327 | 44.1% | 191 | 30 | 9.2% |
| Browning | 49 | 576 | 29.7% | 72 | - | - |
| G.Launchr | 48 | 127 | 64.5% | 809 | - | - |
| MP 34 | 40 | 476 | 46.1% | 34 | 127 | 26.7% |
| Scoped K43 | 25 | 76 | 62.8% | 51 | 13 | 17.1% |
| Knife | 25 | 48 | 6.6% | 7 | - | - |
| Sten | 23 | 436 | 44% | 58 | 80 | 18.3% |
| MG 42 Gun | 14 | 103 | 37.2% | 137 | - | - |
| Landmine | 5 | 10 | 31.3% | 37 | - | - |
| Ka-Bar | 2 | 34 | 4.9% | 0 | - | - |
| Dynamite | 1 | 2 | 5.6% | 3 | - | - |
| FG 42 | 0 | 0 | 0% | 145 | 0 | - |
| Airstrike | 0 | 0 | 0% | 79 | - | - |
| Artillery | 0 | 0 | 0% | 91 | - | - |
| Bazooka | 0 | 0 | 0% | 292 | - | - |
| Mortar | 0 | 0 | 0% | 28 | - | - |
| Panzer | 0 | 0 | 0% | 253 | - | - |
| K43 Rifle | 0 | 0 | 0% | 171 | 0 | - |
| Syringe | 0 | 3,056 | 81.2% | 0 | - | - |
| Satchel | 0 | 2 | 5.6% | 2 | - | - |
| Granatwerf | 0 | 0 | 0% | 18 | - | - |
| Flamethrower | 0 | 0 | 0% | 36 | - | - |
Kills Distribution
MP 40:
8,969 kills (56.4%)
Thompson:
6,066 kills (38.2%)
Luger:
178 kills (1.1%)
Others:
686 kills (4.3%)
Matches Played (589 total)
| Map | Date | Team | Action |
|---|---|---|---|
| etl_sp_delivery | 01/21/2026 14:07 | Axis | View |
| oasi | 01/21/2026 13:50 | Axis | View |
| erdenberg_t2 | 01/21/2026 13:43 | Axis | View |
| etl_supply | 01/21/2026 13:23 | Axis | View |
| sw_battery | 01/21/2026 13:06 | Allies | View |
| etl_frostbite | 01/21/2026 12:51 | Allies | View |
| etl_adlernest | 01/21/2026 12:42 | Allies | View |
| etl_beach | 01/21/2026 12:04 | Axis | View |
| bremen_truckmod | 01/21/2026 11:56 | Axis | View |
| decay_b7 | 01/21/2026 11:35 | Axis | View |
| library_b3 | 01/21/2026 11:17 | Axis | View |
| etl_braundorf | 01/21/2026 11:11 | Axis | View |
| et_operation_b3 | 01/21/2026 11:02 | Axis | View |
| radar | 01/21/2026 10:41 | Axis | View |
| sw_oasis_b3 | 01/21/2026 10:19 | Axis | View |
| pirates | 01/21/2026 10:03 | Axis | View |
| missile_b4 | 01/21/2026 09:57 | Axis | View |
| etl_base | 01/21/2026 09:44 | Axis | View |
| bremen_truckmod | 01/17/2026 12:23 | Axis | View |
| etl_frostbite | 01/17/2026 12:04 | Axis | View |