Player: scpr
Player Profile
s
scpr
Player ID: 8764
Total Kills
1,401
K/D Ratio
1.28
Global Accuracy
40.4%
Total Deaths
893
HS Accuracy
17%
Total Matches
45
Combat Statistics
| Total Headshots | 1,692 |
| Damage Given | 260,732 |
| Damage Received | 190,326 |
| Total Gibs | 311 |
| Team Kills | 79 |
| Self Kills | 204 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 13 | 12 | 92.3% |
| Allies | 32 | 15 | 46.9% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 622 | 5,993 | 40.5% | 152 | 1,080 | 18% |
| MP 40 | 378 | 3,214 | 41.1% | 400 | 538 | 16.7% |
| G.Launchr | 141 | 360 | 85.1% | 65 | - | - |
| Grenade | 70 | 235 | 55% | 46 | - | - |
| Garand | 69 | 391 | 39.8% | 5 | 33 | 8.4% |
| Artillery | 32 | 77 | 452.9% | 11 | - | - |
| Airstrike | 31 | 58 | 263.6% | 16 | - | - |
| Colt | 14 | 125 | 46.8% | 2 | 16 | 12.8% |
| K43 Rifle | 12 | 49 | 30.1% | 26 | 2 | 4.1% |
| Scoped Garand | 12 | 59 | 48.4% | 3 | 3 | 5.1% |
| Luger | 9 | 34 | 30.1% | 16 | 10 | 29.4% |
| MP 34 | 7 | 55 | 42.6% | 3 | 10 | 18.2% |
| MG 42 Gun | 2 | 49 | 18% | 21 | - | - |
| Landmine | 2 | 3 | 33.3% | 2 | - | - |
| Browning | 0 | 0 | 0% | 8 | - | - |
| Mortar | 0 | 0 | 0% | 4 | - | - |
| Dynamite | 0 | 0 | 0% | 1 | - | - |
| Sten | 0 | 0 | 0% | 5 | 0 | - |
| Bazooka | 0 | 0 | 0% | 12 | - | - |
| Granatwerf | 0 | 0 | 0% | 7 | - | - |
| Flamethrower | 0 | 0 | 0% | 6 | - | - |
| FG 42 | 0 | 0 | 0% | 25 | 0 | - |
| Scoped K43 | 0 | 4 | 44.4% | 8 | 0 | 0% |
| Panzer | 0 | 0 | 0% | 46 | - | - |
| Ka-Bar | 0 | 0 | 0% | 0 | - | - |
| Knife | 0 | 1 | 2.6% | 0 | - | - |
| Syringe | 0 | 197 | 83.5% | 0 | - | - |
| Satchel | 0 | 0 | 0% | 3 | - | - |
Kills Distribution
Thompson:
622 kills (44.4%)
MP 40:
378 kills (27%)
G.Launchr:
141 kills (10.1%)
Others:
260 kills (18.6%)
Matches Played (45 total)