Player: <=TM=>Jaime
Player Profile
<
<=TM=>Jaime
Player ID: 1458
Total Kills
6,761
K/D Ratio
1.22
Global Accuracy
40.1%
Total Deaths
5,454
HS Accuracy
15.6%
Total Matches
330
Combat Statistics
| Total Headshots | 8,455 |
| Damage Given | 1,183,422 |
| Damage Received | 1,173,424 |
| Total Gibs | 541 |
| Team Kills | 202 |
| Self Kills | 84 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 137 | 80 | 58.4% |
| Allies | 191 | 77 | 40.3% |
| Spectator | 2 | 0 | 0% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 2,890 | 26,712 | 40.2% | 1,215 | 4,243 | 15.9% |
| MP 40 | 2,647 | 22,085 | 39.4% | 1,912 | 3,358 | 15.2% |
| Grenade | 360 | 1,076 | 52.8% | 350 | - | - |
| Sten | 197 | 1,860 | 45.8% | 33 | 344 | 18.5% |
| MP 34 | 181 | 1,690 | 46.7% | 12 | 304 | 18% |
| Luger | 94 | 759 | 38.8% | 110 | 97 | 12.8% |
| G.Launchr | 92 | 283 | 83% | 502 | - | - |
| Colt | 72 | 620 | 42.2% | 73 | 61 | 9.8% |
| Browning | 62 | 584 | 34.4% | 61 | - | - |
| Garand | 33 | 148 | 43.9% | 69 | 16 | 10.8% |
| Knife | 29 | 57 | 14% | 6 | - | - |
| Granatwerf | 28 | 45 | 86.5% | 39 | - | - |
| Scoped Garand | 19 | 99 | 59.6% | 33 | 23 | 23.2% |
| MG 42 Gun | 18 | 145 | 30.4% | 161 | - | - |
| Mortar | 12 | 26 | 28.3% | 53 | - | - |
| Satchel | 8 | 28 | 37.8% | 7 | - | - |
| K43 Rifle | 8 | 37 | 31.6% | 124 | 7 | 18.9% |
| FG 42 | 4 | 51 | 37.8% | 113 | 2 | 3.9% |
| Scoped K43 | 4 | 13 | 35.1% | 37 | 0 | 0% |
| Landmine | 2 | 4 | 57.1% | 20 | - | - |
| Ka-Bar | 1 | 30 | 7.8% | 1 | - | - |
| Bazooka | 0 | 0 | 0% | 126 | - | - |
| Flamethrower | 0 | 32 | 44.4% | 76 | - | - |
| Panzer | 0 | 0 | 0% | 180 | - | - |
| Syringe | 0 | 2,794 | 72.1% | 0 | - | - |
| Artillery | 0 | 0 | 0% | 59 | - | - |
| Dynamite | 0 | 0 | 0% | 2 | - | - |
| Airstrike | 0 | 0 | 0% | 80 | - | - |
Kills Distribution
Thompson:
2,890 kills (42.7%)
MP 40:
2,647 kills (39.2%)
Grenade:
360 kills (5.3%)
Others:
864 kills (12.8%)
Matches Played (330 total)
| Map | Date | Team | Action |
|---|---|---|---|
| caen2 | 01/15/2026 20:04 | Allies | View |
| etl_adlernest | 01/10/2026 16:51 | Axis | View |
| etl_supply | 01/10/2026 16:33 | Axis | View |
| etl_braundorf | 01/10/2026 16:16 | Allies | View |
| capuzzo | 01/10/2026 16:11 | Allies | View |
| oasi | 01/10/2026 15:53 | Axis | View |
| goldrush-ga | 01/06/2026 21:24 | Axis | View |
| lighthouse2 | 01/06/2026 21:03 | Axis | View |
| here_mp_assault | 01/06/2026 20:53 | Axis | View |
| sw_battery | 01/06/2026 19:08 | Allies | View |
| etl_adlernest | 01/06/2026 18:48 | Axis | View |
| etl_beach | 01/06/2026 18:30 | Axis | View |
| etl_sp_delivery | 01/06/2026 13:06 | Allies | View |
| erdenberg_t2 | 01/06/2026 12:59 | Allies | View |
| bremen_truckmod | 01/05/2026 17:29 | Axis | View |
| lighthouse2 | 01/05/2026 17:12 | Axis | View |
| pirates | 01/05/2026 16:55 | Axis | View |
| decay_b7 | 01/05/2026 16:37 | Axis | View |
| sw_battery | 01/02/2026 18:34 | Allies | View |
| etl_braundorf | 01/02/2026 18:15 | Allies | View |