Player: <=TM=>Jaime
Player Profile
<
<=TM=>Jaime
Player ID: 1458
Total Kills
6,696
K/D Ratio
1.23
Global Accuracy
40.1%
Total Deaths
5,376
HS Accuracy
15.7%
Total Matches
328
Combat Statistics
| Total Headshots | 8,383 |
| Damage Given | 1,170,493 |
| Damage Received | 1,157,144 |
| Total Gibs | 536 |
| Team Kills | 201 |
| Self Kills | 83 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 137 | 80 | 58.4% |
| Allies | 189 | 76 | 40.2% |
| Spectator | 2 | 0 | 0% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 2,840 | 26,114 | 40.2% | 1,208 | 4,172 | 16% |
| MP 40 | 2,645 | 22,072 | 39.4% | 1,876 | 3,357 | 15.2% |
| Grenade | 350 | 1,059 | 52.7% | 342 | - | - |
| Sten | 197 | 1,860 | 45.8% | 33 | 344 | 18.5% |
| MP 34 | 181 | 1,690 | 46.7% | 12 | 304 | 18% |
| Luger | 94 | 759 | 38.8% | 106 | 97 | 12.8% |
| G.Launchr | 92 | 283 | 83% | 498 | - | - |
| Colt | 71 | 606 | 42.6% | 73 | 61 | 10.1% |
| Browning | 62 | 584 | 34.4% | 61 | - | - |
| Garand | 33 | 148 | 43.9% | 69 | 16 | 10.8% |
| Knife | 29 | 57 | 14.1% | 6 | - | - |
| Granatwerf | 28 | 45 | 86.5% | 39 | - | - |
| Scoped Garand | 19 | 99 | 59.6% | 33 | 23 | 23.2% |
| MG 42 Gun | 16 | 133 | 30% | 157 | - | - |
| Mortar | 12 | 26 | 28.3% | 53 | - | - |
| Satchel | 8 | 28 | 37.8% | 7 | - | - |
| K43 Rifle | 8 | 37 | 31.6% | 119 | 7 | 18.9% |
| FG 42 | 4 | 51 | 37.8% | 113 | 2 | 3.9% |
| Scoped K43 | 4 | 13 | 35.1% | 33 | 0 | 0% |
| Landmine | 2 | 4 | 57.1% | 19 | - | - |
| Ka-Bar | 1 | 30 | 7.8% | 1 | - | - |
| Bazooka | 0 | 0 | 0% | 126 | - | - |
| Flamethrower | 0 | 25 | 43.9% | 76 | - | - |
| Panzer | 0 | 0 | 0% | 177 | - | - |
| Syringe | 0 | 2,732 | 72.1% | 0 | - | - |
| Artillery | 0 | 0 | 0% | 59 | - | - |
| Dynamite | 0 | 0 | 0% | 2 | - | - |
| Airstrike | 0 | 0 | 0% | 78 | - | - |
Kills Distribution
Thompson:
2,840 kills (42.4%)
MP 40:
2,645 kills (39.5%)
Grenade:
350 kills (5.2%)
Others:
861 kills (12.9%)
Matches Played (328 total)
| Map | Date | Team | Action |
|---|---|---|---|
| sw_oasis_b3 | 01/27/2026 18:04 | Allies | View |
| etl_beach | 01/27/2026 17:57 | Allies | View |
| etl_adlernest | 01/27/2026 17:41 | Allies | View |
| erdenberg_t2 | 01/27/2026 17:24 | Axis | View |
| etl_braundorf | 01/24/2026 19:45 | Axis | View |
| decay_b7 | 01/24/2026 19:35 | Allies | View |
| teuthonia_final | 01/24/2026 19:25 | Allies | View |
| radar | 01/24/2026 19:02 | Allies | View |
| etl_supply | 01/24/2026 18:40 | Allies | View |
| missile_b4 | 01/24/2026 18:27 | Allies | View |
| goldrush-ga | 01/24/2026 18:10 | Axis | View |
| etl_adlernest | 01/24/2026 17:49 | Axis | View |
| etl_frostbite | 01/24/2026 17:39 | Axis | View |
| pirates | 01/24/2026 17:34 | Axis | View |
| etl_braundorf | 01/22/2026 19:34 | Allies | View |
| goldrush-ga | 01/22/2026 19:17 | Allies | View |
| haemar_b1 | 01/22/2026 18:55 | Allies | View |
| etl_supply | 01/22/2026 18:34 | Allies | View |
| et_operation_b3 | 01/22/2026 18:16 | Allies | View |
| pirates | 01/22/2026 18:03 | Allies | View |