Player: Animal
Player Profile
A
Animal
Player ID: 1674
Total Kills
22,111
K/D Ratio
0.83
Global Accuracy
31.9%
Total Deaths
26,483
HS Accuracy
10.3%
Total Matches
2,114
Combat Statistics
| Total Headshots | 15,285 |
| Damage Given | 3,189,838 |
| Damage Received | 3,477,805 |
| Total Gibs | 1,101 |
| Team Kills | 842 |
| Self Kills | 1,389 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 1117 | 605 | 54.2% |
| Allies | 997 | 395 | 39.6% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| MP 40 | 7,878 | 62,044 | 34.4% | 8,758 | 6,212 | 10% |
| Thompson | 7,417 | 58,218 | 33.3% | 10,447 | 5,927 | 10.2% |
| G.Launchr | 1,426 | 2,540 | 50.5% | 1,745 | - | - |
| FG 42 | 1,120 | 10,023 | 22.7% | 684 | 1,068 | 10.7% |
| MG 42 Gun | 801 | 5,308 | 29.6% | 788 | - | - |
| K43 Rifle | 772 | 3,891 | 25.4% | 729 | 460 | 11.8% |
| Garand | 725 | 3,319 | 26.9% | 1,142 | 377 | 11.4% |
| Landmine | 538 | 1,144 | 63.6% | 402 | - | - |
| Luger | 455 | 4,282 | 28.8% | 437 | 560 | 13.1% |
| Sten | 407 | 4,719 | 35.6% | 348 | 458 | 9.7% |
| Colt | 150 | 1,104 | 26% | 271 | 157 | 14.2% |
| Artillery | 77 | 132 | 31.4% | 61 | - | - |
| Airstrike | 72 | 147 | 46.4% | 42 | - | - |
| Dynamite | 70 | 77 | 8.6% | 99 | - | - |
| Scoped Garand | 58 | 319 | 16.5% | 40 | 39 | 12.2% |
| Scoped K43 | 58 | 307 | 12.6% | 49 | 27 | 8.8% |
| Browning | 56 | 424 | 37.1% | 80 | - | - |
| Grenade | 20 | 53 | 3.4% | 171 | - | - |
| Satchel | 9 | 13 | 4% | 34 | - | - |
| Knife | 2 | 14 | 1.1% | 28 | - | - |
| Syringe | 0 | 2,451 | 81.1% | 0 | - | - |
| Ka-Bar | 0 | 0 | 0% | 4 | - | - |
| Bazooka | 0 | 0 | 0% | 60 | - | - |
| MP 34 | 0 | 0 | 0% | 30 | 0 | - |
| Panzer | 0 | 0 | 0% | 30 | - | - |
| Flamethrower | 0 | 0 | 0% | 4 | - | - |
Kills Distribution
MP 40:
7,878 kills (35.6%)
Thompson:
7,417 kills (33.5%)
G.Launchr:
1,426 kills (6.4%)
Others:
5,390 kills (24.4%)
Matches Played (2114 total)
| Map | Date | Team | Action |
|---|---|---|---|
| etl_beach | 01/19/2026 04:36 | Axis | View |
| flughafen | 01/19/2026 04:16 | Axis | View |
| pirates | 01/19/2026 04:12 | Axis | View |
| caen2 | 01/19/2026 03:58 | Allies | View |
| missile_b4 | 01/19/2026 03:44 | Allies | View |
| et_operation_b3 | 01/19/2026 03:28 | Allies | View |
| etl_adlernest | 01/19/2026 03:14 | Allies | View |
| radar | 01/19/2026 02:57 | Allies | View |
| reactor_final | 01/19/2026 02:35 | Allies | View |
| sos_secret_weapon | 01/19/2026 02:22 | Allies | View |
| oasi | 01/19/2026 02:11 | Allies | View |
| nuclear_delivery_b2 | 01/19/2026 01:53 | Axis | View |
| venice | 01/19/2026 01:34 | Allies | View |
| sw_battery | 01/19/2026 01:16 | Allies | View |
| etl_adlernest | 01/18/2026 06:16 | Allies | View |
| radar | 01/18/2026 06:10 | Allies | View |
| library_b3 | 01/18/2026 06:01 | Allies | View |
| sos_secret_weapon | 01/18/2026 05:45 | Allies | View |
| et_operation_b3 | 01/18/2026 05:32 | Allies | View |
| etl_supply | 01/18/2026 05:19 | Allies | View |