Player: Stangepork
Player Profile
S
Stangepork
Player ID: 1680
Total Kills
25,382
K/D Ratio
0.86
Global Accuracy
32.9%
Total Deaths
29,372
HS Accuracy
10.3%
Total Matches
2,300
Combat Statistics
| Total Headshots | 17,017 |
| Damage Given | 3,647,002 |
| Damage Received | 4,143,003 |
| Total Gibs | 1,005 |
| Team Kills | 905 |
| Self Kills | 1,496 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 1114 | 634 | 56.9% |
| Allies | 1186 | 560 | 47.2% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 9,374 | 74,584 | 33.8% | 10,797 | 7,417 | 9.9% |
| MP 40 | 8,889 | 69,877 | 34.5% | 10,753 | 7,097 | 10.2% |
| G.Launchr | 1,709 | 3,036 | 46% | 1,967 | - | - |
| MG 42 Gun | 1,331 | 8,803 | 33.9% | 901 | - | - |
| Garand | 998 | 4,976 | 24.2% | 1,092 | 577 | 11.6% |
| K43 Rifle | 830 | 4,094 | 25.5% | 840 | 488 | 11.9% |
| FG 42 | 600 | 4,635 | 24.6% | 640 | 508 | 11% |
| Landmine | 433 | 1,141 | 56.8% | 428 | - | - |
| Luger | 413 | 3,212 | 28.1% | 505 | 425 | 13.2% |
| Sten | 229 | 2,336 | 35.4% | 297 | 233 | 10% |
| Colt | 216 | 1,844 | 27.7% | 337 | 236 | 12.8% |
| Dynamite | 133 | 152 | 9.2% | 123 | - | - |
| Browning | 71 | 484 | 38.3% | 100 | - | - |
| Grenade | 37 | 75 | 3.7% | 140 | - | - |
| Scoped Garand | 32 | 172 | 18.9% | 63 | 25 | 14.5% |
| Artillery | 30 | 57 | 27.1% | 79 | - | - |
| Airstrike | 29 | 58 | 51.3% | 47 | - | - |
| Scoped K43 | 26 | 109 | 15.2% | 67 | 11 | 10.1% |
| Satchel | 1 | 3 | 1.5% | 10 | - | - |
| Knife | 1 | 5 | 0.7% | 31 | - | - |
| MP 34 | 0 | 0 | 0% | 33 | 0 | - |
| Panzer | 0 | 0 | 0% | 39 | - | - |
| Bazooka | 0 | 0 | 0% | 69 | - | - |
| Syringe | 0 | 4,775 | 79.3% | 0 | - | - |
| Ka-Bar | 0 | 1 | 0.3% | 6 | - | - |
| Flamethrower | 0 | 0 | 0% | 8 | - | - |
Kills Distribution
Thompson:
9,374 kills (36.9%)
MP 40:
8,889 kills (35%)
G.Launchr:
1,709 kills (6.7%)
Others:
5,410 kills (21.3%)
Matches Played (2300 total)
| Map | Date | Team | Action |
|---|---|---|---|
| library_b3 | 01/18/2026 03:41 | Allies | View |
| sos_secret_weapon | 01/18/2026 03:25 | Axis | View |
| missile_b4 | 01/18/2026 03:20 | Axis | View |
| flughafen | 01/18/2026 03:04 | Axis | View |
| goldrush-ga | 01/18/2026 03:00 | Axis | View |
| library_b3 | 01/18/2026 02:42 | Axis | View |
| falkenstein_sw2 | 01/18/2026 02:25 | Axis | View |
| etl_adlernest | 01/18/2026 02:12 | Allies | View |
| radar | 01/18/2026 01:54 | Allies | View |
| etl_sp_delivery | 01/18/2026 01:33 | Allies | View |
| etl_supply | 01/18/2026 01:22 | Axis | View |
| sos_secret_weapon | 01/18/2026 01:09 | Axis | View |
| et_operation_b3 | 01/18/2026 01:00 | Axis | View |
| missile_b4 | 01/18/2026 00:43 | Allies | View |
| sw_battery | 01/18/2026 00:27 | Axis | View |
| sw_oasis_b3 | 01/18/2026 00:24 | Axis | View |
| pirates | 01/18/2026 00:16 | Allies | View |
| et_operation_b3 | 01/18/2026 00:11 | Allies | View |
| nuclear_delivery_b2 | 01/18/2026 00:08 | Allies | View |
| etl_frostbite | 01/17/2026 07:54 | Axis | View |