Player: Stangepork
Player Profile
S
Stangepork
Player ID: 1680
Total Kills
25,460
K/D Ratio
0.86
Global Accuracy
32.9%
Total Deaths
29,468
HS Accuracy
10.3%
Total Matches
2,309
Combat Statistics
| Total Headshots | 17,078 |
| Damage Given | 3,660,035 |
| Damage Received | 4,158,646 |
| Total Gibs | 1,005 |
| Team Kills | 911 |
| Self Kills | 1,501 |
Team Statistics
| Team | Matches | Wins | Win Rate |
|---|---|---|---|
| Axis | 1117 | 634 | 56.8% |
| Allies | 1192 | 561 | 47.1% |
Top Weapons (All Matches)
| Weapon | Kills | Hits | Accuracy | Deaths | Headshots | HS Acc |
|---|---|---|---|---|---|---|
| Thompson | 9,434 | 75,106 | 33.8% | 10,827 | 7,471 | 9.9% |
| MP 40 | 8,895 | 69,957 | 34.5% | 10,801 | 7,101 | 10.2% |
| G.Launchr | 1,710 | 3,039 | 46% | 1,973 | - | - |
| MG 42 Gun | 1,336 | 8,837 | 33.9% | 903 | - | - |
| Garand | 998 | 4,976 | 24.2% | 1,093 | 577 | 11.6% |
| K43 Rifle | 831 | 4,097 | 25.5% | 841 | 489 | 11.9% |
| FG 42 | 601 | 4,649 | 24.5% | 641 | 508 | 10.9% |
| Landmine | 433 | 1,141 | 56.8% | 429 | - | - |
| Luger | 413 | 3,212 | 28.1% | 507 | 425 | 13.2% |
| Sten | 233 | 2,357 | 35.5% | 297 | 235 | 10% |
| Colt | 216 | 1,846 | 27.7% | 337 | 236 | 12.8% |
| Dynamite | 133 | 152 | 9.2% | 123 | - | - |
| Browning | 71 | 484 | 38.3% | 100 | - | - |
| Grenade | 37 | 77 | 3.7% | 141 | - | - |
| Scoped Garand | 32 | 172 | 18.9% | 63 | 25 | 14.5% |
| Artillery | 30 | 58 | 27.5% | 79 | - | - |
| Airstrike | 29 | 58 | 50.4% | 47 | - | - |
| Scoped K43 | 26 | 109 | 15.2% | 67 | 11 | 10.1% |
| Satchel | 1 | 3 | 1.5% | 10 | - | - |
| Knife | 1 | 5 | 0.7% | 31 | - | - |
| MP 34 | 0 | 0 | 0% | 36 | 0 | - |
| Panzer | 0 | 0 | 0% | 39 | - | - |
| Bazooka | 0 | 0 | 0% | 69 | - | - |
| Syringe | 0 | 4,804 | 79.3% | 0 | - | - |
| Ka-Bar | 0 | 1 | 0.3% | 6 | - | - |
| Flamethrower | 0 | 0 | 0% | 8 | - | - |
Kills Distribution
Thompson:
9,434 kills (37.1%)
MP 40:
8,895 kills (34.9%)
G.Launchr:
1,710 kills (6.7%)
Others:
5,421 kills (21.3%)
Matches Played (2309 total)
| Map | Date | Team | Action |
|---|---|---|---|
| sos_secret_weapon | 01/18/2026 01:09 | Axis | View |
| et_operation_b3 | 01/18/2026 01:00 | Axis | View |
| missile_b4 | 01/18/2026 00:43 | Allies | View |
| sw_battery | 01/18/2026 00:27 | Axis | View |
| sw_oasis_b3 | 01/18/2026 00:24 | Axis | View |
| pirates | 01/18/2026 00:16 | Allies | View |
| et_operation_b3 | 01/18/2026 00:11 | Allies | View |
| nuclear_delivery_b2 | 01/18/2026 00:08 | Allies | View |
| etl_frostbite | 01/17/2026 07:54 | Axis | View |
| library_b3 | 01/17/2026 07:50 | Axis | View |
| etl_supply | 01/17/2026 07:35 | Allies | View |
| erdenberg_t2 | 01/17/2026 07:17 | Axis | View |
| goldrush-ga | 01/17/2026 06:56 | Allies | View |
| etl_adlernest | 01/17/2026 06:48 | Axis | View |
| venice | 01/17/2026 06:41 | Axis | View |
| sos_secret_weapon | 01/17/2026 06:23 | Axis | View |
| etl_braundorf | 01/17/2026 06:18 | Axis | View |
| etl_adlernest | 01/17/2026 06:00 | Axis | View |
| oasi | 01/17/2026 05:43 | Axis | View |
| flughafen | 01/17/2026 05:25 | Axis | View |